Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.7% | 4. highest | 142% | 69.5k | -8.5% |
Public order crime → | 13.4% | 1. highest | 203% | 23.3k | -13.3% |
Antisocial behaviour crime → | 8.9% | 17. lowest | 71% | 15.6k | -10.7% |
Criminal damage and arson crime → | 8.4% | 8. highest | 134% | 14.7k | -8.3% |
Drugs crime → | 6.5% | 1. highest | 304% | 11.4k | -5.1% |
Other theft crime → | 5.8% | 21. highest | 91% | 10.2k | 2.7% |
Shoplifting crime → | 4.5% | 20. lowest | 88% | 7.9k | 9.5% |
Vehicle crime → | 4.0% | 26. highest | 79% | 7.0k | -3.5% |
Burglary crime → | 3.3% | 18. highest | 97% | 5.8k | -12.0% |
Other crime → | 1.9% | 12. highest | 129% | 3.3k | -7.9% |
Theft from the person crime → | 1.2% | 5. highest | 78% | 2.1k | -19.4% |
Bicycle theft crime → | 0.8% | 20. highest | 91% | 1.4k | -19.1% |
Possession of weapons crime → | 0.8% | 18. highest | 112% | 1.4k | 3.5% |
Robbery crime → | 0.7% | 8. highest | 72% | 1.2k | -6.7% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 304% of national crime rate which puts Merseyside on 1. position out of 54 England's and Wales' counties in this crime category. "Drugs crime" makes up 6.5% of all crimes committed in the area. The total number of "drugs crime" is 11.4k cases and has decreased by 5.1% when compared year-over-year in the period of October 2022 - September 2023.