Mid Glamorgan house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Mid Glamorgan county is 63.9, D rating. This is by 0.1 better score than the average house energy rating in England and Wales. The average potential rating is 82.5, B rating.
Mid Glamorgan houses by energy rating

| Energy rating | Mid Glamorgan | England & Wales |
|---|
| █ A | 0.3% | 0.3% |
| █ B | 7.3% | 8.2% |
| █ C | 59.3% | 58.7% |
| █ D | 15.2% | 14.2% |
| █ E | 14.6% | 14.5% |
| █ F | 2.6% | 3.2% |
| █ G | 0.7% | 0.9% |
Mid Glamorgan map of energy efficiency of houses

Mid Glamorgan houses by potential energy rating

| Potential energy rating | Mid Glamorgan | England & Wales |
|---|
| █ A | 4.4% | 5.6% |
| █ B | 66.4% | 59.3% |
| █ C | 26.9% | 31.2% |
| █ D | 0.9% | 1.3% |
| █ E | 0.6% | 1.2% |
| █ F | 0.1% | 0.3% |
| █ G | 0.6% | 1.1% |
Mid Glamorgan houses by main heating control energy efficiency

| Main heating control | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 11.4% | 4.4% |
| █ poor | 3.7% | 4.9% |
| █ average | 28.9% | 25.9% |
| █ good | 51.6% | 57.8% |
| █ very good | 4.4% | 7.1% |
Mid Glamorgan houses by main heating energy efficiency

| Main heat efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 0.8% | 1.8% |
| █ poor | 0.8% | 2.3% |
| █ average | 3.9% | 8.5% |
| █ good | 92.1% | 84.5% |
| █ very good | 2.4% | 2.9% |
Mid Glamorgan houses by walls energy efficiency

| Walls efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 38.7% | 22.5% |
| █ poor | 15.0% | 16.7% |
| █ average | 8.3% | 15.1% |
| █ good | 31.0% | 37.2% |
| █ very good | 7.0% | 8.5% |
Mid Glamorgan houses by windows energy efficiency

| Windows efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 1.7% | 3.5% |
| █ poor | 3.9% | 4.9% |
| █ average | 57.4% | 55.1% |
| █ good | 31.3% | 29.2% |
| █ very good | 5.6% | 7.3% |
Mid Glamorgan houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 2.1% | 3.7% |
| █ poor | 5.9% | 6.1% |
| █ average | 7.5% | 12.6% |
| █ good | 80.5% | 73.5% |
| █ very good | 4.0% | 4.0% |
Mid Glamorgan houses by lighting energy efficiency

| Lightning energy efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 10.6% | 10.3% |
| █ poor | 9.9% | 7.9% |
| █ average | 15.7% | 13.0% |
| █ good | 17.8% | 17.0% |
| █ very good | 46.0% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Mid Glamorgan county