Mid Glamorgan flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Mid Glamorgan county is 70.3, C rating. This is by 0.4 better score than the average flat energy rating in England and Wales. The average potential rating is 76.2, C rating.
Mid Glamorgan flats by energy rating

| Energy rating | Mid Glamorgan | England & Wales |
|---|
| █ A | 0.8% | 0.1% |
| █ B | 11.0% | 17.4% |
| █ C | 73.9% | 64.6% |
| █ D | 6.4% | 7.7% |
| █ E | 6.2% | 8.2% |
| █ F | 1.1% | 1.6% |
| █ G | 0.6% | 0.5% |
Mid Glamorgan map of energy efficiency of flats

Mid Glamorgan flats by potential energy rating

| Potential energy rating | Mid Glamorgan | England & Wales |
|---|
| █ A | 0.9% | 0.1% |
| █ B | 18.2% | 27.1% |
| █ C | 78.2% | 68.9% |
| █ D | 1.4% | 2.0% |
| █ E | 0.8% | 1.4% |
| █ F | 0.2% | 0.3% |
| █ G | 0.3% | 0.1% |
Mid Glamorgan flats by main heating control energy efficiency

| Main heating control | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 7.9% | 4.7% |
| █ poor | 9.8% | 14.1% |
| █ average | 23.7% | 24.0% |
| █ good | 55.6% | 54.1% |
| █ very good | 2.9% | 3.1% |
Mid Glamorgan flats by main heating energy efficiency

| Main heat efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 6.4% | 14.6% |
| █ poor | 2.0% | 4.4% |
| █ average | 8.4% | 12.2% |
| █ good | 78.5% | 62.8% |
| █ very good | 4.7% | 5.9% |
Mid Glamorgan flats by walls energy efficiency

| Walls efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 16.7% | 21.9% |
| █ poor | 15.9% | 14.7% |
| █ average | 10.5% | 8.9% |
| █ good | 45.6% | 39.4% |
| █ very good | 11.3% | 15.2% |
Mid Glamorgan flats by windows energy efficiency

| Windows efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 2.5% | 8.9% |
| █ poor | 3.9% | 4.4% |
| █ average | 48.0% | 42.0% |
| █ good | 37.5% | 31.7% |
| █ very good | 8.2% | 12.9% |
Mid Glamorgan flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 7.2% | 14.2% |
| █ poor | 4.4% | 6.6% |
| █ average | 9.2% | 13.5% |
| █ good | 72.4% | 58.3% |
| █ very good | 6.8% | 7.4% |
Mid Glamorgan flats by lighting energy efficiency

| Lightning energy efficiency | Mid Glamorgan | England & Wales |
|---|
| █ very poor | 8.3% | 10.8% |
| █ poor | 6.4% | 5.4% |
| █ average | 12.9% | 10.2% |
| █ good | 16.2% | 13.9% |
| █ very good | 56.3% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Mid Glamorgan county