Mid Glamorgan home energy costs
June 2023
The average yearly heating cost per home was £703 in the last 10 years in Mid Glamorgan county. This is by £51.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.6% to £502.
Mid Glamorgan homes by heating cost per square meters

| Heating cost per 10m² per year | Mid Glamorgan | England & Wales |
|---|
| █ £0-£39.99 | 9.7% | 15.2% |
| █ £40+ | 11.4% | 13.6% |
| █ £55+ | 19.8% | 20.4% |
| █ £70+ | 25.1% | 23.0% |
| █ £90+ | 22.2% | 17.1% |
| █ £120+ | 11.8% | 10.6% |
Mid Glamorgan map of potential energy efficiency improvement of properties

Mid Glamorgan homes by hot water cost per square meters

| Hot water cost per 10m² per year | Mid Glamorgan | England & Wales |
|---|
| █ £0-£9.99 | 18.5% | 16.6% |
| █ £10.0+ | 27.2% | 19.2% |
| █ £12.5+ | 21.5% | 18.1% |
| █ £15.0+ | 14.7% | 18.7% |
| █ £20.0+ | 9.6% | 12.9% |
| █ £30.0+ | 8.5% | 14.4% |
Mid Glamorgan homes by lighting cost per square meters

| Lighting cost per 10m² per year | Mid Glamorgan | England & Wales |
|---|
| █ £0-£4.99 | 1.3% | 1.7% |
| █ £5+ | 13.3% | 16.5% |
| █ £7+ | 23.1% | 23.4% |
| █ £8.50+ | 23.2% | 22.6% |
| █ £10.00+ | 25.5% | 22.5% |
| █ £12.50+ | 13.6% | 13.3% |
Mid Glamorgan homes by heating cost per room

| Heating cost per habitable room | Mid Glamorgan | England & Wales |
|---|
| █ £0-£99.99 | 14.5% | 16.9% |
| █ £100+ | 17.2% | 17.5% |
| █ £125+ | 17.8% | 17.2% |
| █ £150+ | 26.1% | 23.8% |
| █ £200+ | 13.2% | 11.7% |
| █ £250+ | 11.2% | 12.8% |
Mid Glamorgan homes by hot water cost per room

| Hot water cost per habitable room | Mid Glamorgan | England & Wales |
|---|
| █ £0-£18.99 | 19.1% | 13.2% |
| █ £19+ | 31.3% | 22.6% |
| █ £25+ | 20.6% | 20.2% |
| █ £32+ | 14.2% | 19.5% |
| █ £45+ | 6.8% | 9.4% |
| █ £60+ | 8.0% | 15.1% |
Mid Glamorgan homes by lighting cost per room

| Lighting cost per habitable room | Mid Glamorgan | England & Wales |
|---|
| █ £0-£10.99 | 5.0% | 4.6% |
| █ £11+ | 15.3% | 13.8% |
| █ £14+ | 21.9% | 20.3% |
| █ £17+ | 20.6% | 19.6% |
| █ £20+ | 19.0% | 18.8% |
| █ £24+ | 18.3% | 22.9% |
Plumplot area insights - interactive charts and maps

Other reports for Mid Glamorgan county