There were 72.1k property sales in London region in the previous twelve months and sales dropped by 15.2% (-14.1k transactions). 2.3k properties, 3.2% were sales of a newly built property. Most properties were sold in the £500k-£750k price range with 21027 (29.2%) properties sold, followed by £400k-£500k price range with 14518 (20.1%) properties sold.

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.2% | 2.3k |
| █ An established property | 96.8% | 69.8k |
| All properties | 100% | 72.1k |

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 4.3% | 3.1k |
| █ Flat | 52.3% | 37.7k |
| █ Semi-Detached | 15.0% | 10.8k |
| █ Terraced | 28.4% | 20.5k |

| Property price range | Market share | Sales volume |
|---|---|---|
| £50k-£100k | 0.2% | 149 |
| £100k-£150k | 1.0% | 696 |
| £150k-£200k | 1.9% | 1.3k |
| £200k-£250k | 3.6% | 2.6k |
| £250k-£300k | 5.8% | 4.2k |
| £300k-£400k | 16.6% | 12.0k |
| £400k-£500k | 20.1% | 14.5k |
| £500k-£750k | 29.2% | 21.0k |
| £750k-£1M | 11.3% | 8.1k |
| over £1M | 10.4% | 7.5k |
Yearly property sales volume by nominal price ranges

Total sales volume by year

Market share by year

Total sales volumes by year

Market share by year

shows the total volume of new properties sold a given postcode sector.
| Postcode sector | Sales volume | Market share | |
|---|---|---|---|