London home energy efficiency
January 2026
Residential buildings are energetically very efficient. The average home energy rating in London region is 68.0, D rating. This is by 2.0 better score than the average home energy rating in England and Wales. The average potential rating is 77.9, C rating.
London homes by energy rating

| Energy rating | London | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 15.7% | 11.5% |
| █ C | 60.5% | 60.8% |
| █ D | 11.6% | 11.8% |
| █ E | 10.2% | 12.2% |
| █ F | 1.5% | 2.6% |
| █ G | 0.4% | 0.8% |
London map of energy efficiency of properties

London homes by potential energy rating

| Potential energy rating | London | England & Wales |
|---|
| █ A | 0.4% | 3.6% |
| █ B | 39.8% | 47.8% |
| █ C | 56.1% | 44.6% |
| █ D | 2.0% | 1.5% |
| █ E | 1.3% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.1% | 0.7% |
London homes by main heating control energy efficiency

| Main heating control | London | England & Wales |
|---|
| █ very poor | 6.3% | 4.5% |
| █ poor | 8.6% | 8.2% |
| █ average | 28.1% | 25.3% |
| █ good | 54.1% | 56.4% |
| █ very good | 2.9% | 5.7% |
London homes by main heating energy efficiency

| Main heat efficiency | London | England & Wales |
|---|
| █ very poor | 6.9% | 6.4% |
| █ poor | 2.1% | 3.0% |
| █ average | 5.9% | 9.8% |
| █ good | 77.3% | 76.7% |
| █ very good | 7.8% | 4.0% |
London homes by walls energy efficiency

| Walls efficiency | London | England & Wales |
|---|
| █ very poor | 42.0% | 22.3% |
| █ poor | 15.2% | 15.9% |
| █ average | 5.7% | 12.9% |
| █ good | 23.5% | 38.0% |
| █ very good | 13.5% | 10.9% |
London homes by windows energy efficiency

| Windows efficiency | London | England & Wales |
|---|
| █ very poor | 12.6% | 5.4% |
| █ poor | 6.6% | 4.7% |
| █ average | 44.1% | 50.4% |
| █ good | 25.1% | 30.1% |
| █ very good | 11.6% | 9.3% |
London homes by hot water heating energy efficiency

| Hot water heating energy efficiency | London | England & Wales |
|---|
| █ very poor | 6.5% | 7.5% |
| █ poor | 4.0% | 6.3% |
| █ average | 10.3% | 12.9% |
| █ good | 70.1% | 68.1% |
| █ very good | 9.1% | 5.2% |
London homes by lighting energy efficiency

| Lightning energy efficiency | London | England & Wales |
|---|
| █ very poor | 12.4% | 10.5% |
| █ poor | 5.8% | 7.0% |
| █ average | 9.8% | 12.0% |
| █ good | 13.7% | 15.9% |
| █ very good | 58.3% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for London region