Lincolnshire house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Lincolnshire county is 62.9, D rating. This is by 0.0 better score than the average house energy rating in England and Wales. The average potential rating is 81.1, B rating.
Lincolnshire houses by energy rating

| Energy rating | Lincolnshire | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 8.6% | 8.6% |
| █ C | 55.4% | 54.9% |
| █ D | 14.8% | 15.3% |
| █ E | 15.8% | 16.5% |
| █ F | 4.1% | 3.7% |
| █ G | 1.1% | 1.0% |
Lincolnshire map of energy efficiency of houses

Lincolnshire houses by potential energy rating

| Potential energy rating | Lincolnshire | England & Wales |
|---|
| █ A | 6.6% | 5.8% |
| █ B | 57.1% | 57.4% |
| █ C | 31.4% | 32.2% |
| █ D | 1.5% | 1.6% |
| █ E | 1.5% | 1.5% |
| █ F | 0.4% | 0.4% |
| █ G | 1.4% | 1.1% |
Lincolnshire houses by main heating control energy efficiency

| Main heating control | Lincolnshire | England & Wales |
|---|
| █ very poor | 5.0% | 5.2% |
| █ poor | 6.4% | 5.6% |
| █ average | 28.7% | 28.7% |
| █ good | 52.6% | 53.3% |
| █ very good | 7.3% | 7.2% |
Lincolnshire houses by main heating energy efficiency

| Main heat efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 2.0% | 1.8% |
| █ poor | 3.7% | 2.4% |
| █ average | 15.0% | 9.0% |
| █ good | 75.7% | 83.3% |
| █ very good | 3.6% | 3.5% |
Lincolnshire houses by walls energy efficiency

| Walls efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 19.5% | 23.8% |
| █ poor | 11.3% | 16.6% |
| █ average | 12.2% | 12.3% |
| █ good | 48.0% | 38.5% |
| █ very good | 9.0% | 8.8% |
Lincolnshire houses by windows energy efficiency

| Windows efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 2.6% | 3.9% |
| █ poor | 2.4% | 3.9% |
| █ average | 58.0% | 55.8% |
| █ good | 28.8% | 28.2% |
| █ very good | 8.2% | 8.1% |
Lincolnshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 4.9% | 4.0% |
| █ poor | 9.4% | 6.6% |
| █ average | 17.9% | 13.6% |
| █ good | 63.2% | 71.0% |
| █ very good | 4.6% | 4.9% |
Lincolnshire houses by lighting energy efficiency

| Lightning energy efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 9.8% | 12.6% |
| █ poor | 8.4% | 9.0% |
| █ average | 15.8% | 15.1% |
| █ good | 18.1% | 17.4% |
| █ very good | 47.9% | 45.9% |
Plumplot area insights - interactive charts and maps

Other reports for Lincolnshire county