The overall crime rate in Lincolnshire county is 105.5 crimes per 1,000. Most crimes, 38.7k crimes were violent crimes which is 36.7% of all crimes committed in the area. Violent crime rate is at 109% of national crime rate. Robbery crime was the fastest growing crime and it increased by 12.0% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. Other crime rate is at 134% of national crime rate which puts Lincolnshire on 9. position out of 54 England's and Wales' counties in this crime category. Other crime makes up 2.8% of all crimes committed in the area. As of February 2026 other crime totalled 2.9k representing a decrease 3.1% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 36.7% | 19. highest | 109% | 38.7k | -5.9% |
| Antisocial behaviour crime → | 18.4% | 11. highest | 120% | 19.4k | 9.3% |
| Shoplifting crime → | 9.9% | 8. highest | 125% | 10.4k | 7.6% |
| Criminal damage and arson crime → | 8.4% | 12. highest | 122% | 8.8k | -6.6% |
| Public order crime → | 6.7% | 23. highest | 102% | 7.0k | -7.8% |
| Other theft crime → | 5.5% | 27. lowest | 87% | 5.8k | -5.8% |
| Burglary crime → | 3.7% | 13. highest | 106% | 3.9k | -10.5% |
| Vehicle crime → | 3.2% | 23. lowest | 66% | 3.4k | -4.7% |
| Other crime → | 2.8% | 9. highest | 134% | 2.9k | -3.1% |
| Drugs crime → | 2.2% | 14. lowest | 64% | 2.3k | 11.4% |
| Bicycle theft crime → | 0.9% | 11. highest | 110% | 949 | -11.5% |
| Robbery crime → | 0.8% | 27. lowest | 60% | 812 | 12.0% |
| Possession of weapons crime → | 0.8% | 20. lowest | 82% | 799 | -4.1% |
| Theft from the person crime → | 0.2% | 5. lowest | 10% | 200 | -45.2% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Lincolnshire county to the national crime rate for each crime statistic.

| Crime statistic | Lincolnshire county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 19.4 | 16.2 |
| Bicycle theft | 0.9 | 0.9 |
| Burglary | 3.9 | 3.7 |
| Criminal damage and arson | 8.8 | 7.3 |
| Drugs | 2.3 | 3.6 |
| Other crime | 2.9 | 2.2 |
| Other theft | 5.8 | 6.7 |
| Possession of weapons | 0.8 | 1.0 |
| Public order | 7.0 | 6.9 |
| Robbery | 0.8 | 1.4 |
| Shoplifting | 10.4 | 8.3 |
| Theft from the person | 0.2 | 2.0 |
| Vehicle crime | 3.4 | 5.1 |
| Violent crime | 38.7 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'