Lincolnshire home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Lincolnshire county is 64.5, D rating. This is by 1.5 worse score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
Lincolnshire homes by energy rating

| Energy rating | Lincolnshire | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 8.9% | 11.5% |
| █ C | 60.2% | 60.8% |
| █ D | 12.7% | 11.8% |
| █ E | 13.6% | 12.2% |
| █ F | 3.4% | 2.6% |
| █ G | 1.0% | 0.8% |
Lincolnshire map of energy efficiency of properties

Lincolnshire homes by potential energy rating

| Potential energy rating | Lincolnshire | England & Wales |
|---|
| █ A | 5.5% | 3.6% |
| █ B | 52.2% | 47.8% |
| █ C | 38.0% | 44.6% |
| █ D | 1.4% | 1.5% |
| █ E | 1.3% | 1.3% |
| █ F | 0.4% | 0.3% |
| █ G | 1.3% | 0.7% |
Lincolnshire homes by main heating control energy efficiency

| Main heating control | Lincolnshire | England & Wales |
|---|
| █ very poor | 4.3% | 4.5% |
| █ poor | 7.6% | 8.2% |
| █ average | 25.7% | 25.3% |
| █ good | 55.8% | 56.4% |
| █ very good | 6.6% | 5.7% |
Lincolnshire homes by main heating energy efficiency

| Main heat efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 4.0% | 6.4% |
| █ poor | 3.9% | 3.0% |
| █ average | 14.6% | 9.8% |
| █ good | 74.4% | 76.7% |
| █ very good | 3.1% | 4.0% |
Lincolnshire homes by walls energy efficiency

| Walls efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 18.2% | 22.3% |
| █ poor | 11.5% | 15.9% |
| █ average | 14.5% | 12.9% |
| █ good | 46.7% | 38.0% |
| █ very good | 9.0% | 10.9% |
Lincolnshire homes by windows energy efficiency

| Windows efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 2.7% | 5.4% |
| █ poor | 3.6% | 4.7% |
| █ average | 55.7% | 50.4% |
| █ good | 30.5% | 30.1% |
| █ very good | 7.4% | 9.3% |
Lincolnshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 6.6% | 7.5% |
| █ poor | 8.7% | 6.3% |
| █ average | 16.6% | 12.9% |
| █ good | 64.3% | 68.1% |
| █ very good | 3.9% | 5.2% |
Lincolnshire homes by lighting energy efficiency

| Lightning energy efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 8.2% | 10.5% |
| █ poor | 7.2% | 7.0% |
| █ average | 13.2% | 12.0% |
| █ good | 17.1% | 15.9% |
| █ very good | 54.3% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Lincolnshire county