Lincolnshire flat energy efficiency
January 2026
Flats are energy-inefficient. The average flat energy rating in Lincolnshire county is 68.3, D rating. This is by 1.6 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.2, C rating.
Lincolnshire flats by energy rating

| Energy rating | Lincolnshire | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 10.8% | 17.4% |
| █ C | 68.6% | 64.6% |
| █ D | 7.2% | 7.7% |
| █ E | 10.2% | 8.2% |
| █ F | 2.3% | 1.6% |
| █ G | 0.8% | 0.5% |
Lincolnshire map of energy efficiency of flats

Lincolnshire flats by potential energy rating

| Potential energy rating | Lincolnshire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 18.9% | 27.1% |
| █ C | 76.4% | 68.9% |
| █ D | 2.1% | 2.0% |
| █ E | 1.9% | 1.4% |
| █ F | 0.5% | 0.3% |
| █ G | 0.1% | 0.1% |
Lincolnshire flats by main heating control energy efficiency

| Main heating control | Lincolnshire | England & Wales |
|---|
| █ very poor | 4.6% | 4.7% |
| █ poor | 17.9% | 14.1% |
| █ average | 23.9% | 24.0% |
| █ good | 50.8% | 54.1% |
| █ very good | 2.8% | 3.1% |
Lincolnshire flats by main heating energy efficiency

| Main heat efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 14.1% | 14.6% |
| █ poor | 5.2% | 4.4% |
| █ average | 14.7% | 12.2% |
| █ good | 62.0% | 62.8% |
| █ very good | 3.9% | 5.9% |
Lincolnshire flats by walls energy efficiency

| Walls efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 17.2% | 21.9% |
| █ poor | 11.5% | 14.7% |
| █ average | 12.0% | 8.9% |
| █ good | 49.6% | 39.4% |
| █ very good | 9.6% | 15.2% |
Lincolnshire flats by windows energy efficiency

| Windows efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 4.8% | 8.9% |
| █ poor | 3.6% | 4.4% |
| █ average | 50.3% | 42.0% |
| █ good | 34.1% | 31.7% |
| █ very good | 7.2% | 12.9% |
Lincolnshire flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 15.9% | 14.2% |
| █ poor | 7.8% | 6.6% |
| █ average | 14.0% | 13.5% |
| █ good | 57.7% | 58.3% |
| █ very good | 4.6% | 7.4% |
Lincolnshire flats by lighting energy efficiency

| Lightning energy efficiency | Lincolnshire | England & Wales |
|---|
| █ very poor | 8.2% | 10.8% |
| █ poor | 6.2% | 5.4% |
| █ average | 11.9% | 10.2% |
| █ good | 15.4% | 13.9% |
| █ very good | 58.3% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Lincolnshire county