Derbyshire home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Derbyshire county is 64.9, D rating. This is by 1.1 worse score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
Derbyshire homes by energy rating

| Energy rating | Derbyshire | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 9.3% | 11.5% |
| █ C | 60.3% | 60.8% |
| █ D | 13.1% | 11.8% |
| █ E | 13.6% | 12.2% |
| █ F | 2.8% | 2.6% |
| █ G | 0.7% | 0.8% |
Derbyshire map of energy efficiency of properties

Derbyshire homes by potential energy rating

| Potential energy rating | Derbyshire | England & Wales |
|---|
| █ A | 4.9% | 3.6% |
| █ B | 54.0% | 47.8% |
| █ C | 37.3% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.3% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.7% | 0.7% |
Derbyshire homes by main heating control energy efficiency

| Main heating control | Derbyshire | England & Wales |
|---|
| █ very poor | 6.0% | 4.5% |
| █ poor | 5.7% | 8.2% |
| █ average | 23.0% | 25.3% |
| █ good | 59.5% | 56.4% |
| █ very good | 5.9% | 5.7% |
Derbyshire homes by main heating energy efficiency

| Main heat efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 4.2% | 6.4% |
| █ poor | 2.2% | 3.0% |
| █ average | 7.5% | 9.8% |
| █ good | 82.8% | 76.7% |
| █ very good | 3.4% | 4.0% |
Derbyshire homes by walls energy efficiency

| Walls efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 22.8% | 22.3% |
| █ poor | 12.8% | 15.9% |
| █ average | 13.6% | 12.9% |
| █ good | 42.0% | 38.0% |
| █ very good | 8.7% | 10.9% |
Derbyshire homes by windows energy efficiency

| Windows efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 2.8% | 5.4% |
| █ poor | 3.9% | 4.7% |
| █ average | 56.6% | 50.4% |
| █ good | 29.2% | 30.1% |
| █ very good | 7.5% | 9.3% |
Derbyshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 5.8% | 7.5% |
| █ poor | 7.0% | 6.3% |
| █ average | 10.0% | 12.9% |
| █ good | 73.2% | 68.1% |
| █ very good | 4.0% | 5.2% |
Derbyshire homes by lighting energy efficiency

| Lightning energy efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 9.3% | 10.5% |
| █ poor | 7.3% | 7.0% |
| █ average | 12.7% | 12.0% |
| █ good | 16.5% | 15.9% |
| █ very good | 54.1% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Derbyshire county