Derbyshire flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Derbyshire county is 69.6, C rating. This is by 0.2 better score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
Derbyshire flats by energy rating

| Energy rating | Derbyshire | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 14.5% | 17.3% |
| █ C | 67.1% | 63.1% |
| █ D | 6.7% | 8.1% |
| █ E | 9.3% | 9.0% |
| █ F | 1.8% | 1.8% |
| █ G | 0.6% | 0.6% |
Derbyshire map of energy efficiency of flats

Derbyshire flats by potential energy rating

| Potential energy rating | Derbyshire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 24.0% | 27.1% |
| █ C | 71.5% | 68.5% |
| █ D | 2.2% | 2.2% |
| █ E | 1.8% | 1.6% |
| █ F | 0.4% | 0.4% |
| █ G | 0.1% | 0.1% |
Derbyshire flats by main heating control energy efficiency

| Main heating control | Derbyshire | England & Wales |
|---|
| █ very poor | 4.2% | 5.2% |
| █ poor | 14.7% | 15.2% |
| █ average | 22.2% | 25.3% |
| █ good | 56.6% | 51.0% |
| █ very good | 2.3% | 3.3% |
Derbyshire flats by main heating energy efficiency

| Main heat efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 15.9% | 14.1% |
| █ poor | 4.9% | 4.8% |
| █ average | 13.8% | 12.2% |
| █ good | 59.0% | 62.1% |
| █ very good | 6.4% | 6.7% |
Derbyshire flats by walls energy efficiency

| Walls efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 13.3% | 22.9% |
| █ poor | 10.8% | 14.6% |
| █ average | 10.1% | 7.8% |
| █ good | 54.6% | 39.9% |
| █ very good | 11.1% | 14.8% |
Derbyshire flats by windows energy efficiency

| Windows efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 4.6% | 9.7% |
| █ poor | 2.1% | 3.6% |
| █ average | 46.7% | 42.0% |
| █ good | 37.5% | 31.6% |
| █ very good | 9.0% | 13.1% |
Derbyshire flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 16.8% | 14.2% |
| █ poor | 8.0% | 6.7% |
| █ average | 12.7% | 13.8% |
| █ good | 54.9% | 57.0% |
| █ very good | 7.6% | 8.3% |
Derbyshire flats by lighting energy efficiency

| Lightning energy efficiency | Derbyshire | England & Wales |
|---|
| █ very poor | 11.0% | 12.5% |
| █ poor | 6.5% | 6.0% |
| █ average | 12.2% | 11.4% |
| █ good | 14.4% | 13.9% |
| █ very good | 55.9% | 56.2% |
Plumplot area insights - interactive charts and maps

Other reports for Derbyshire county