The overall crime rate in Derbyshire county is 108.5 crimes per 1,000. Most crimes, 41.9k crimes were violent crimes which is 39.4% of all crimes committed in the area. Violent crime rate is at 122% of national crime rate. Drugs crime was the fastest growing crime and it increased by 19.8% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 143% of national crime rate which puts Derbyshire on 8. position out of 54 England's and Wales' counties in this crime category. "Public order crime" makes up 9.7% of all crimes committed in the area. The total number of "public order crime" is 10.3k cases and has decreased by 8.9% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.4% | 9. highest | 122% | 41.9k | -4.0% |
Antisocial behaviour crime → | 16.1% | 15. highest | 109% | 17.1k | -14.3% |
Public order crime → | 9.7% | 8. highest | 143% | 10.3k | -8.9% |
Criminal damage and arson crime → | 7.3% | 22. highest | 102% | 7.8k | -11.8% |
Shoplifting crime → | 6.6% | 20. lowest | 87% | 7.0k | 9.7% |
Other theft crime → | 6.4% | 17. highest | 92% | 6.8k | -10.7% |
Vehicle crime → | 4.0% | 27. highest | 70% | 4.2k | -15.1% |
Burglary crime → | 3.4% | 23. highest | 87% | 3.6k | -17.5% |
Drugs crime → | 2.7% | 12. highest | 102% | 2.9k | 19.8% |
Other crime → | 2.0% | 20. highest | 109% | 2.2k | 2.5% |
Possession of weapons crime → | 0.9% | 22. highest | 111% | 1.0k | 1.7% |
Robbery crime → | 0.6% | 23. lowest | 45% | 591 | -28.5% |
Theft from the person crime → | 0.5% | 25. highest | 25% | 569 | -17.7% |
Bicycle theft crime → | 0.5% | 13. lowest | 51% | 507 | -25.0% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Derbyshire county to the national crime rate for each crime statistic.
Crime statistic | Derbyshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 17.4 | 15.9 |
Bicycle theft | 0.5 | 1.0 |
Burglary | 3.7 | 4.2 |
Criminal damage and arson | 7.9 | 7.8 |
Drugs | 2.9 | 2.8 |
Other crime | 2.2 | 2.0 |
Other theft | 6.9 | 7.5 |
Possession of weapons | 1.0 | 0.9 |
Public order | 10.5 | 7.3 |
Robbery | 0.6 | 1.3 |
Shoplifting | 7.2 | 8.2 |
Theft from the person | 0.6 | 2.3 |
Vehicle crime | 4.3 | 6.1 |
Violent crime | 42.7 | 35.1 |