Yorkshire home energy costs
June 2021
The average yearly heating cost per home was £710 in the last 10 years in Yorkshire region. This is by £61.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.5% to £522.
Yorkshire homes by heating cost per square meters

Heating cost per 10m² per year | Yorkshire | England & Wales |
---|
█ £0-£39.99 | 12.0% | 15.8% |
█ £40+ | 9.7% | 13.1% |
█ £55+ | 17.9% | 20.1% |
█ £70+ | 24.8% | 23.4% |
█ £90+ | 22.2% | 17.9% |
█ £120+ | 13.3% | 9.7% |
Yorkshire map of potential energy efficiency improvement of properties

Yorkshire homes by hot water cost per square meters

Hot water cost per 10m² per year | Yorkshire | England & Wales |
---|
█ £0-£9.99 | 17.4% | 16.4% |
█ £10.0+ | 20.7% | 19.1% |
█ £12.5+ | 20.3% | 18.6% |
█ £15.0+ | 18.4% | 19.6% |
█ £20.0+ | 11.1% | 13.5% |
█ £30.0+ | 12.1% | 12.7% |
Yorkshire homes by lighting cost per square meters

Lighting cost per 10m² per year | Yorkshire | England & Wales |
---|
█ £0-£4.99 | 1.9% | 1.9% |
█ £5+ | 18.4% | 19.1% |
█ £7+ | 24.4% | 24.7% |
█ £8.50+ | 21.7% | 21.2% |
█ £10.00+ | 23.4% | 22.4% |
█ £12.50+ | 10.3% | 10.6% |
Yorkshire homes by heating cost per room

Heating cost per habitable room | Yorkshire | England & Wales |
---|
█ £0-£99.99 | 13.3% | 16.5% |
█ £100+ | 16.0% | 17.4% |
█ £125+ | 17.2% | 17.5% |
█ £150+ | 25.7% | 24.6% |
█ £200+ | 13.7% | 12.0% |
█ £250+ | 14.2% | 11.9% |
Yorkshire homes by hot water cost per room

Hot water cost per habitable room | Yorkshire | England & Wales |
---|
█ £0-£18.99 | 15.3% | 12.4% |
█ £19+ | 26.9% | 22.9% |
█ £25+ | 20.9% | 21.1% |
█ £32+ | 17.4% | 20.4% |
█ £45+ | 7.7% | 9.7% |
█ £60+ | 11.8% | 13.6% |
Yorkshire homes by lighting cost per room

Lighting cost per habitable room | Yorkshire | England & Wales |
---|
█ £0-£10.99 | 6.7% | 5.8% |
█ £11+ | 16.7% | 15.4% |
█ £14+ | 21.7% | 20.8% |
█ £17+ | 20.2% | 19.7% |
█ £20+ | 18.0% | 18.5% |
█ £24+ | 16.8% | 19.8% |
Other reports for Yorkshire region