Yorkshire flat energy costs
June 2023
The average yearly heating cost per flat was £421 in the last 10 years in Yorkshire region. This is by £27.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.1% to £315.
Yorkshire flats by heating cost per square meters

| Heating cost per 10m² per year | Yorkshire | England & Wales |
|---|
| █ £0-£39.99 | 18.4% | 24.1% |
| █ £40+ | 17.5% | 17.5% |
| █ £55+ | 19.2% | 17.8% |
| █ £70+ | 17.4% | 16.8% |
| █ £90+ | 13.0% | 12.9% |
| █ £120+ | 14.5% | 10.9% |
Yorkshire map of potential energy efficiency improvement of flats

Yorkshire flats by hot water cost per square meters

| Hot water cost per 10m² per year | Yorkshire | England & Wales |
|---|
| █ £0-£9.99 | 2.6% | 3.9% |
| █ £10.0+ | 7.1% | 10.3% |
| █ £12.5+ | 14.1% | 17.0% |
| █ £15.0+ | 24.4% | 24.2% |
| █ £20.0+ | 18.0% | 17.2% |
| █ £30.0+ | 33.9% | 27.4% |
Yorkshire flats by lighting cost per square meters

| Lighting cost per 10m² per year | Yorkshire | England & Wales |
|---|
| █ £0-£4.99 | 0.8% | 0.7% |
| █ £5+ | 10.9% | 12.1% |
| █ £7+ | 20.0% | 21.1% |
| █ £8.50+ | 25.3% | 24.6% |
| █ £10.00+ | 24.7% | 23.8% |
| █ £12.50+ | 18.3% | 17.7% |
Yorkshire flats by heating cost per room

| Heating cost per habitable room | Yorkshire | England & Wales |
|---|
| █ £0-£99.99 | 23.8% | 24.4% |
| █ £100+ | 14.6% | 15.4% |
| █ £125+ | 14.2% | 14.6% |
| █ £150+ | 20.1% | 20.2% |
| █ £200+ | 10.5% | 10.6% |
| █ £250+ | 16.8% | 14.7% |
Yorkshire flats by hot water cost per room

| Hot water cost per habitable room | Yorkshire | England & Wales |
|---|
| █ £0-£18.99 | 1.5% | 1.6% |
| █ £19+ | 6.3% | 7.9% |
| █ £25+ | 16.1% | 18.6% |
| █ £32+ | 27.7% | 27.0% |
| █ £45+ | 14.2% | 14.0% |
| █ £60+ | 34.1% | 30.8% |
Yorkshire flats by lighting cost per room

| Lighting cost per habitable room | Yorkshire | England & Wales |
|---|
| █ £0-£10.99 | 3.2% | 2.9% |
| █ £11+ | 8.5% | 8.3% |
| █ £14+ | 14.3% | 14.4% |
| █ £17+ | 17.7% | 17.4% |
| █ £20+ | 20.8% | 20.6% |
| █ £24+ | 35.5% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Yorkshire region