Yorkshire home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Yorkshire region is 65.0, D rating. This is by 1.0 worse score than the average home energy rating in England and Wales. The average potential rating is 79.9, C rating.
Yorkshire homes by energy rating

| Energy rating | Yorkshire | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 8.6% | 11.5% |
| █ C | 61.7% | 60.8% |
| █ D | 13.0% | 11.8% |
| █ E | 13.1% | 12.2% |
| █ F | 2.6% | 2.6% |
| █ G | 0.8% | 0.8% |
Yorkshire map of energy efficiency of properties

Yorkshire homes by potential energy rating

| Potential energy rating | Yorkshire | England & Wales |
|---|
| █ A | 3.7% | 3.6% |
| █ B | 50.4% | 47.8% |
| █ C | 42.2% | 44.6% |
| █ D | 1.4% | 1.5% |
| █ E | 1.2% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.6% | 0.7% |
Yorkshire homes by main heating control energy efficiency

| Main heating control | Yorkshire | England & Wales |
|---|
| █ very poor | 4.4% | 4.5% |
| █ poor | 7.2% | 8.2% |
| █ average | 23.6% | 25.3% |
| █ good | 59.8% | 56.4% |
| █ very good | 5.1% | 5.7% |
Yorkshire homes by main heating energy efficiency

| Main heat efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 6.9% | 6.4% |
| █ poor | 2.3% | 3.0% |
| █ average | 7.6% | 9.8% |
| █ good | 80.1% | 76.7% |
| █ very good | 3.1% | 4.0% |
Yorkshire homes by walls energy efficiency

| Walls efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 21.3% | 22.3% |
| █ poor | 14.4% | 15.9% |
| █ average | 15.5% | 12.9% |
| █ good | 40.5% | 38.0% |
| █ very good | 8.3% | 10.9% |
Yorkshire homes by windows energy efficiency

| Windows efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 3.1% | 5.4% |
| █ poor | 4.0% | 4.7% |
| █ average | 55.9% | 50.4% |
| █ good | 29.8% | 30.1% |
| █ very good | 7.1% | 9.3% |
Yorkshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 7.4% | 7.5% |
| █ poor | 5.6% | 6.3% |
| █ average | 10.7% | 12.9% |
| █ good | 72.2% | 68.1% |
| █ very good | 4.2% | 5.2% |
Yorkshire homes by lighting energy efficiency

| Lightning energy efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 9.9% | 10.5% |
| █ poor | 7.2% | 7.0% |
| █ average | 12.9% | 12.0% |
| █ good | 17.3% | 15.9% |
| █ very good | 52.7% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Yorkshire region