The overall crime rate in West Glamorgan county is 90 crimes per 1,000. Most crimes, 14.7k crimes were violent crimes which is 40.8% of all crimes committed in the area. Violent crime rate is at 104% of national crime rate. Drugs crime was the fastest growing crime and it increased by 81.8% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. Public order crime rate is at 144% of national crime rate which puts West Glamorgan on 6. position out of 54 England's and Wales' counties in this crime category. Public order crime makes up 11.1% of all crimes committed in the area. As of February 2026 public order crime totalled 4.0k representing a decrease 3.4% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 40.8% | 23. highest | 104% | 14.7k | 3.7% |
| Antisocial behaviour crime → | 13.5% | 18. lowest | 75% | 4.9k | -5.5% |
| Public order crime → | 11.1% | 6. highest | 144% | 4.0k | -3.4% |
| Criminal damage and arson crime → | 7.7% | 24. lowest | 95% | 2.8k | -4.4% |
| Shoplifting crime → | 7.2% | 17. lowest | 78% | 2.6k | -24.1% |
| Other theft crime → | 5.0% | 6. lowest | 67% | 1.8k | -11.8% |
| Drugs crime → | 4.4% | 7. highest | 110% | 1.6k | 81.8% |
| Vehicle crime → | 3.3% | 19. lowest | 58% | 1.2k | -12.3% |
| Other crime → | 2.8% | 14. highest | 113% | 994 | 23.8% |
| Burglary crime → | 2.0% | 2. lowest | 49% | 727 | -14.0% |
| Possession of weapons crime → | 1.0% | 25. lowest | 88% | 344 | 23.3% |
| Theft from the person crime → | 0.5% | 23. highest | 24% | 188 | -23.9% |
| Bicycle theft crime → | 0.5% | 10. lowest | 52% | 181 | -30.4% |
| Robbery crime → | 0.4% | 10. lowest | 27% | 146 | 73.8% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in West Glamorgan county to the national crime rate for each crime statistic.

| Crime statistic | West Glamorgan county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 12.1 | 16.2 |
| Bicycle theft | 0.5 | 0.9 |
| Burglary | 1.8 | 3.7 |
| Criminal damage and arson | 6.9 | 7.3 |
| Drugs | 3.9 | 3.6 |
| Other crime | 2.5 | 2.2 |
| Other theft | 4.5 | 6.7 |
| Possession of weapons | 0.9 | 1.0 |
| Public order | 10.0 | 6.9 |
| Robbery | 0.4 | 1.4 |
| Shoplifting | 6.5 | 8.3 |
| Theft from the person | 0.5 | 2.0 |
| Vehicle crime | 3.0 | 5.1 |
| Violent crime | 36.7 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'