West Glamorgan home energy costs
June 2023
The average yearly heating cost per home was £659 in the last 10 years in West Glamorgan county. This is by £7.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.9% to £468.
West Glamorgan homes by heating cost per square meters

| Heating cost per 10m² per year | West Glamorgan | England & Wales |
|---|
| █ £0-£39.99 | 11.4% | 15.2% |
| █ £40+ | 16.7% | 13.6% |
| █ £55+ | 23.2% | 20.4% |
| █ £70+ | 23.6% | 23.0% |
| █ £90+ | 16.7% | 17.1% |
| █ £120+ | 8.4% | 10.6% |
West Glamorgan map of potential energy efficiency improvement of properties

West Glamorgan homes by hot water cost per square meters

| Hot water cost per 10m² per year | West Glamorgan | England & Wales |
|---|
| █ £0-£9.99 | 18.4% | 16.6% |
| █ £10.0+ | 23.2% | 19.2% |
| █ £12.5+ | 18.6% | 18.1% |
| █ £15.0+ | 14.6% | 18.7% |
| █ £20.0+ | 11.4% | 12.9% |
| █ £30.0+ | 13.7% | 14.4% |
West Glamorgan homes by lighting cost per square meters

| Lighting cost per 10m² per year | West Glamorgan | England & Wales |
|---|
| █ £0-£4.99 | 1.4% | 1.7% |
| █ £5+ | 14.5% | 16.5% |
| █ £7+ | 22.1% | 23.4% |
| █ £8.50+ | 21.0% | 22.6% |
| █ £10.00+ | 26.5% | 22.5% |
| █ £12.50+ | 14.5% | 13.3% |
West Glamorgan homes by heating cost per room

| Heating cost per habitable room | West Glamorgan | England & Wales |
|---|
| █ £0-£99.99 | 20.5% | 16.9% |
| █ £100+ | 18.8% | 17.5% |
| █ £125+ | 17.2% | 17.2% |
| █ £150+ | 23.0% | 23.8% |
| █ £200+ | 10.9% | 11.7% |
| █ £250+ | 9.6% | 12.8% |
West Glamorgan homes by hot water cost per room

| Hot water cost per habitable room | West Glamorgan | England & Wales |
|---|
| █ £0-£18.99 | 17.9% | 13.2% |
| █ £19+ | 26.5% | 22.6% |
| █ £25+ | 17.8% | 20.2% |
| █ £32+ | 16.2% | 19.5% |
| █ £45+ | 8.4% | 9.4% |
| █ £60+ | 13.2% | 15.1% |
West Glamorgan homes by lighting cost per room

| Lighting cost per habitable room | West Glamorgan | England & Wales |
|---|
| █ £0-£10.99 | 4.8% | 4.6% |
| █ £11+ | 14.1% | 13.8% |
| █ £14+ | 19.9% | 20.3% |
| █ £17+ | 20.1% | 19.6% |
| █ £20+ | 19.3% | 18.8% |
| █ £24+ | 21.8% | 22.9% |
Plumplot area insights - interactive charts and maps

Other reports for West Glamorgan county