West Glamorgan home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in West Glamorgan county is 64.6, D rating. This is by 1.4 worse score than the average home energy rating in England and Wales. The average potential rating is 80.4, C rating.
West Glamorgan homes by energy rating

| Energy rating | West Glamorgan | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 7.9% | 11.5% |
| █ C | 60.2% | 60.8% |
| █ D | 13.2% | 11.8% |
| █ E | 14.1% | 12.2% |
| █ F | 3.2% | 2.6% |
| █ G | 0.9% | 0.8% |
West Glamorgan map of energy efficiency of properties

West Glamorgan homes by potential energy rating

| Potential energy rating | West Glamorgan | England & Wales |
|---|
| █ A | 3.0% | 3.6% |
| █ B | 53.1% | 47.8% |
| █ C | 40.4% | 44.6% |
| █ D | 1.3% | 1.5% |
| █ E | 1.0% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 1.0% | 0.7% |
West Glamorgan homes by main heating control energy efficiency

| Main heating control | West Glamorgan | England & Wales |
|---|
| █ very poor | 8.8% | 4.5% |
| █ poor | 5.9% | 8.2% |
| █ average | 29.1% | 25.3% |
| █ good | 52.7% | 56.4% |
| █ very good | 3.4% | 5.7% |
West Glamorgan homes by main heating energy efficiency

| Main heat efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 4.6% | 6.4% |
| █ poor | 2.1% | 3.0% |
| █ average | 8.2% | 9.8% |
| █ good | 82.5% | 76.7% |
| █ very good | 2.6% | 4.0% |
West Glamorgan homes by walls energy efficiency

| Walls efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 25.2% | 22.3% |
| █ poor | 17.2% | 15.9% |
| █ average | 9.4% | 12.9% |
| █ good | 41.2% | 38.0% |
| █ very good | 7.0% | 10.9% |
West Glamorgan homes by windows energy efficiency

| Windows efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 2.0% | 5.4% |
| █ poor | 3.5% | 4.7% |
| █ average | 53.7% | 50.4% |
| █ good | 32.8% | 30.1% |
| █ very good | 8.0% | 9.3% |
West Glamorgan homes by hot water heating energy efficiency

| Hot water heating energy efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 5.5% | 7.5% |
| █ poor | 8.7% | 6.3% |
| █ average | 10.2% | 12.9% |
| █ good | 71.9% | 68.1% |
| █ very good | 3.6% | 5.2% |
West Glamorgan homes by lighting energy efficiency

| Lightning energy efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 11.1% | 10.5% |
| █ poor | 8.4% | 7.0% |
| █ average | 14.4% | 12.0% |
| █ good | 20.5% | 15.9% |
| █ very good | 45.5% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for West Glamorgan county