The overall crime rate in Merseyside county is 112 crimes per 1,000 which is 112% of the national crime average. Most crimes, 60.5k crimes were violent crimes which is 39.5% of all crimes committed in the area. Violent crime rate is at 125% of national crime rate. Robbery crime was the fastest growing crime and it increased by 31.7% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. Drugs crime rate is at 283% of national crime rate which puts Merseyside on 1. position out of 54 England's and Wales' counties in this crime category. Drugs crime makes up 9.0% of all crimes committed in the area. As of April 2026 drugs crime totalled 13.8k representing an increase 10.6% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 39.5% | 5. highest | 125% | 60.5k | 2.3% |
| Public order crime → | 10.0% | 3. highest | 162% | 15.3k | -2.1% |
| Antisocial behaviour crime → | 9.7% | 17. lowest | 67% | 14.8k | -9.6% |
| Drugs crime → | 9.0% | 1. highest | 283% | 13.8k | 10.6% |
| Criminal damage and arson crime → | 8.2% | 9. highest | 127% | 12.6k | 0.2% |
| Shoplifting crime → | 6.8% | 27. highest | 92% | 10.4k | 11.2% |
| Other theft crime → | 5.3% | 26. highest | 89% | 8.1k | -6.5% |
| Vehicle crime → | 3.3% | 27. highest | 73% | 5.1k | -1.4% |
| Burglary crime → | 2.6% | 25. lowest | 79% | 4.0k | -6.9% |
| Other crime → | 2.5% | 12. highest | 127% | 3.8k | -5.5% |
| Robbery crime → | 1.0% | 14. highest | 79% | 1.5k | 31.7% |
| Possession of weapons crime → | 0.9% | 21. highest | 107% | 1.4k | 13.0% |
| Bicycle theft crime → | 0.8% | 16. highest | 99% | 1.2k | 12.8% |
| Theft from the person crime → | 0.5% | 18. highest | 33% | 836 | -11.4% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Merseyside county to the national crime rate for each crime statistic.

| Crime statistic | Merseyside county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 10.8 | 16.1 |
| Bicycle theft | 0.9 | 0.9 |
| Burglary | 2.9 | 3.7 |
| Criminal damage and arson | 9.2 | 7.2 |
| Drugs | 10.1 | 3.6 |
| Other crime | 2.8 | 2.2 |
| Other theft | 5.9 | 6.6 |
| Possession of weapons | 1.1 | 1.0 |
| Public order | 11.2 | 6.9 |
| Robbery | 1.1 | 1.4 |
| Shoplifting | 7.6 | 8.3 |
| Theft from the person | 0.6 | 1.9 |
| Vehicle crime | 3.7 | 5.1 |
| Violent crime | 44.2 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime → | 39.5% |
| Public order crime → | 10.0% |
| Antisocial behaviour crime → | 9.7% |
| Drugs crime → | 9.0% |
| Criminal damage and arson crime → | 8.2% |
| Shoplifting crime → | 6.8% |
| Other theft crime → | 5.3% |
| Vehicle crime → | 3.3% |
| Burglary crime → | 2.6% |
| Other crime → | 2.5% |
| Robbery crime → | 1.0% |
| Possession of weapons crime → | 0.9% |
| Bicycle theft crime → | 0.8% |
| Theft from the person crime → | 0.5% |