The price of a newly built property is £250k in Yorkshire region. The price increased by £18.4k (8%) over the last twelve months. The price of an established property is £213k. There were 1518 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 328 (21.6%) properties sold, followed by £300k-£400k price range with 276 (18.2%) properties sold. Most new homes were sold in West Yorkshire, with 606 sold to date from June 2021 - May 2022.
Yorkshire region | England and Wales |
---|---|
£250kaverage price of a new property | £397kaverage price of a new property |
8%average price percentage change | 9%average price percentage change |
£18.4kaverage price change | £33.6kaverage price change |
June 2021 - May 2022
June 2021 - May 2022
shows the total volume of new homes sold a given county.
County | Sales volume | Market share | |
---|---|---|---|
East Riding of Yorkshire | 278 | 18.3% | |
North Yorkshire | 354 | 23.3% | |
South Yorkshire | 280 | 18.4% | |
West Yorkshire | 606 | 39.9% |
shows a sales volume of new homes in a given price range between June 2021 - May 2022. See also Yorkshire property sales reports.
Property price range | Market share | Sales volume |
---|---|---|
█ under £50k | 0.3% | 4 |
█ £50k-£100k | 7.1% | 108 |
█ £100k-£150k | 13.1% | 199 |
█ £150k-£200k | 14.7% | 223 |
█ £200k-£250k | 21.6% | 328 |
█ £250k-£300k | 16.5% | 251 |
█ £300k-£400k | 18.2% | 276 |
█ £400k-£500k | 4.9% | 75 |
█ £500k-£750k | 3.4% | 51 |
█ £750k-£1M | 0.1% | 2 |
█ over £1M | 0.1% | 1 |
June 2021 - May 2022
June 2021 - May 2022
Yearly average nominal house prices adjusted for inflation
Yearly average nominal prices
Yearly average nominal prices
Yearly average nominal prices
Total sales volumes by year