Yorkshire home energy costs
June 2020
The average yearly heating cost per home was £710 in the last 10 years in Yorkshire region. This is by £60.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.3% to £523.
Yorkshire homes by heating cost per square meters

Heating cost per 10m² per year | Yorkshire | England & Wales |
---|
█ £0-£39.99 | 12.3% | 15.9% |
█ £40+ | 9.8% | 13.1% |
█ £55+ | 17.8% | 20.0% |
█ £70+ | 24.6% | 23.4% |
█ £90+ | 22.2% | 18.0% |
█ £120+ | 13.3% | 9.7% |
Yorkshire map of potential energy efficiency improvement of properties

Yorkshire homes by hot water cost per square meters

Hot water cost per 10m² per year | Yorkshire | England & Wales |
---|
█ £0-£9.99 | 17.3% | 16.3% |
█ £10.0+ | 20.5% | 19.0% |
█ £12.5+ | 20.3% | 18.7% |
█ £15.0+ | 18.7% | 19.8% |
█ £20.0+ | 11.4% | 13.8% |
█ £30.0+ | 11.8% | 12.4% |
Yorkshire homes by lighting cost per square meters

Lighting cost per 10m² per year | Yorkshire | England & Wales |
---|
█ £0-£4.99 | 2.0% | 2.0% |
█ £5+ | 19.3% | 20.0% |
█ £7+ | 24.4% | 24.8% |
█ £8.50+ | 21.3% | 20.7% |
█ £10.00+ | 23.3% | 22.5% |
█ £12.50+ | 9.7% | 10.0% |
Yorkshire homes by heating cost per room

Heating cost per habitable room | Yorkshire | England & Wales |
---|
█ £0-£99.99 | 13.5% | 16.5% |
█ £100+ | 16.0% | 17.4% |
█ £125+ | 17.1% | 17.4% |
█ £150+ | 25.6% | 24.7% |
█ £200+ | 13.7% | 12.1% |
█ £250+ | 14.0% | 11.9% |
Yorkshire homes by hot water cost per room

Hot water cost per habitable room | Yorkshire | England & Wales |
---|
█ £0-£18.99 | 15.1% | 12.1% |
█ £19+ | 26.9% | 22.8% |
█ £25+ | 20.9% | 21.2% |
█ £32+ | 17.6% | 20.7% |
█ £45+ | 7.9% | 9.9% |
█ £60+ | 11.5% | 13.3% |
Yorkshire homes by lighting cost per room

Lighting cost per habitable room | Yorkshire | England & Wales |
---|
█ £0-£10.99 | 7.2% | 6.2% |
█ £11+ | 17.1% | 15.8% |
█ £14+ | 21.8% | 20.8% |
█ £17+ | 20.1% | 19.6% |
█ £20+ | 17.8% | 18.4% |
█ £24+ | 16.1% | 19.1% |
Other reports for Yorkshire region