Yorkshire house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Yorkshire region is 63.4, D rating. This is by 0.4 worse score than the average house energy rating in England and Wales. The average potential rating is 81.3, B rating.
Yorkshire houses by energy rating

| Energy rating | Yorkshire | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 7.1% | 8.2% |
| █ C | 59.0% | 58.7% |
| █ D | 15.1% | 14.2% |
| █ E | 14.8% | 14.5% |
| █ F | 2.9% | 3.2% |
| █ G | 0.9% | 0.9% |
Yorkshire map of energy efficiency of houses

Yorkshire houses by potential energy rating

| Potential energy rating | Yorkshire | England & Wales |
|---|
| █ A | 4.9% | 5.6% |
| █ B | 59.5% | 59.3% |
| █ C | 32.2% | 31.2% |
| █ D | 1.2% | 1.3% |
| █ E | 1.1% | 1.2% |
| █ F | 0.3% | 0.3% |
| █ G | 0.8% | 1.1% |
Yorkshire houses by main heating control energy efficiency

| Main heating control | Yorkshire | England & Wales |
|---|
| █ very poor | 4.8% | 4.4% |
| █ poor | 4.5% | 4.9% |
| █ average | 24.6% | 25.9% |
| █ good | 59.7% | 57.8% |
| █ very good | 6.3% | 7.1% |
Yorkshire houses by main heating energy efficiency

| Main heat efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 1.6% | 1.8% |
| █ poor | 1.6% | 2.3% |
| █ average | 5.8% | 8.5% |
| █ good | 88.1% | 84.5% |
| █ very good | 2.8% | 2.9% |
Yorkshire houses by walls energy efficiency

| Walls efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 23.5% | 22.5% |
| █ poor | 15.2% | 16.7% |
| █ average | 16.8% | 15.1% |
| █ good | 37.2% | 37.2% |
| █ very good | 7.3% | 8.5% |
Yorkshire houses by windows energy efficiency

| Windows efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 2.6% | 3.5% |
| █ poor | 4.2% | 4.9% |
| █ average | 60.0% | 55.1% |
| █ good | 26.8% | 29.2% |
| █ very good | 6.3% | 7.3% |
Yorkshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 3.2% | 3.7% |
| █ poor | 5.0% | 6.1% |
| █ average | 9.5% | 12.6% |
| █ good | 78.5% | 73.5% |
| █ very good | 3.9% | 4.0% |
Yorkshire houses by lighting energy efficiency

| Lightning energy efficiency | Yorkshire | England & Wales |
|---|
| █ very poor | 10.1% | 10.3% |
| █ poor | 7.9% | 7.9% |
| █ average | 13.6% | 13.0% |
| █ good | 17.9% | 17.0% |
| █ very good | 50.5% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Yorkshire region