Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 35.6% | 25. highest | 104% | 21.6k | -9.0% |
Antisocial behaviour crime → | 15.8% | 21. highest | 105% | 9.6k | -20.8% |
Shoplifting crime → | 8.4% | 11. highest | 131% | 5.1k | 44.0% |
Criminal damage and arson crime → | 7.9% | 26. highest | 103% | 4.8k | -8.3% |
Public order crime → | 7.6% | 22. lowest | 96% | 4.6k | -15.5% |
Other theft crime → | 7.2% | 21. highest | 91% | 4.4k | -0.1% |
Vehicle crime → | 5.6% | 19. highest | 90% | 3.4k | -1.6% |
Burglary crime → | 5.3% | 7. highest | 126% | 3.2k | 9.1% |
Drugs crime → | 1.9% | 19. lowest | 71% | 1.1k | 5.3% |
Other crime → | 1.7% | 27. lowest | 98% | 1.1k | 10.6% |
Possession of weapons crime → | 1.0% | 16. highest | 117% | 613 | 0.8% |
Robbery crime → | 0.8% | 16. highest | 63% | 465 | -2.7% |
Bicycle theft crime → | 0.8% | 19. lowest | 69% | 462 | 11.1% |
Theft from the person crime → | 0.4% | 13. lowest | 21% | 242 | -13.6% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 131% of national crime rate which puts Worcestershire on 11. position out of 54 England's and Wales' counties in this crime category. "Shoplifting crime" makes up 8.4% of all crimes committed in the area. The total number of "shoplifting crime" is 5.1k cases and has increased by 44.0% when compared year-over-year in the period of November 2022 - October 2023.