The price of a newly built property is £323k in Wales region. The price increased by £4.4k (1%) over the last twelve months. The price of an established property is £238k. There were 654 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 179 (27.4%) properties sold, followed by £250k-£300k price range with 177 (27.1%) properties sold. Most new homes were sold in Gwent, with 193 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | Wales region | England & Wales |
|---|---|---|
| Average price of a new home | £323k | £395k |
| Average price % change | 1% | 3% |
| Average price change in GBP | £4.4k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £323k |
| █ An established property | £238k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.9% | 654 |
| █ An established property | 98.1% | 34.5k |
| All properties | 100% | 35.2k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Clwyd | 126 | 19.3% | |
| Dyfed | 87 | 13.3% | |
| Gwent | 193 | 29.5% | |
| Gwynedd | 9 | 1.4% | |
| Mid Glamorgan | 36 | 5.5% | |
| Powys | 23 | 3.5% | |
| South Glamorgan | 104 | 15.9% | |
| West Glamorgan | 76 | 11.6% | |
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also Wales property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.9% | 6 |
| █ £100k-£150k | 3.7% | 24 |
| █ £150k-£200k | 5.7% | 37 |
| █ £200k-£250k | 16.7% | 109 |
| █ £250k-£300k | 27.1% | 177 |
| █ £300k-£400k | 27.4% | 179 |
| █ £400k-£500k | 9.9% | 65 |
| █ £500k-£750k | 8.6% | 56 |
| █ £750k-£1M | 0.2% | 1 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £387k |
| █ Flat | £302k |
| █ Semi-Detached | £257k |
| █ Terraced | £264k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 48.6% | 318 |
| █ Flat | 3.7% | 24 |
| █ Semi-Detached | 30.3% | 198 |
| █ Terraced | 17.4% | 114 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
