The price of a newly built property is £346k in Wales region. The price increased by £26.5k (8%) over the last twelve months. The price of an established property is £240k. There were 503 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 143 (28.4%) properties sold, followed by £250k-£300k price range with 117 (23.3%) properties sold. Most new homes were sold in Gwent, with 172 sold to date from June 2025 - May 2026.
| June 2025 - May 2026 | Wales region | England & Wales |
|---|---|---|
| Average price of a new home | £346k | £395k |
| Average price % change | 8% | 1% |
| Average price change in GBP | £26.5k | £3.6k |
June 2025 - May 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £346k |
| █ An established property | £240k |
June 2025 - May 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.4% | 503 |
| █ An established property | 98.6% | 35.1k |
| All properties | 100% | 35.6k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Clwyd | 97 | 19.3% | |
| Dyfed | 56 | 11.1% | |
| Gwent | 172 | 34.2% | |
| Gwynedd | 6 | 1.2% | |
| Mid Glamorgan | 28 | 5.6% | |
| Powys | 21 | 4.2% | |
| South Glamorgan | 79 | 15.7% | |
| West Glamorgan | 44 | 8.7% | |
shows a sales volume of new homes in a given price range between June 2025 - May 2026. See also Wales property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.4% | 2 |
| █ £100k-£150k | 1.2% | 6 |
| █ £150k-£200k | 8.0% | 40 |
| █ £200k-£250k | 12.1% | 61 |
| █ £250k-£300k | 23.3% | 117 |
| █ £300k-£400k | 28.4% | 143 |
| █ £400k-£500k | 15.5% | 78 |
| █ £500k-£750k | 11.1% | 56 |
June 2025 - May 2026

| House Type | Average price |
|---|---|
| █ Detached | £411k |
| █ Flat | £329k |
| █ Semi-Detached | £266k |
| █ Terraced | £272k |
June 2025 - May 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 53.3% | 268 |
| █ Flat | 2.4% | 12 |
| █ Semi-Detached | 30.2% | 152 |
| █ Terraced | 14.1% | 71 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
