The price of a newly built property is £335k in Wales region. The price increased by £15.1k (5%) over the last twelve months. The price of an established property is £239k. There were 586 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 154 (26.3%) properties sold, followed by £250k-£300k price range with 142 (24.2%) properties sold. Most new homes were sold in Gwent, with 199 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Wales region | England & Wales |
|---|---|---|
| Average price of a new home | £335k | £401k |
| Average price % change | 5% | 3% |
| Average price change in GBP | £15.1k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £335k |
| █ An established property | £239k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.6% | 586 |
| █ An established property | 98.4% | 35.1k |
| All properties | 100% | 35.7k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Clwyd | 97 | 16.6% | |
| Dyfed | 83 | 14.2% | |
| Gwent | 199 | 34% | |
| Gwynedd | 5 | 0.9% | |
| Mid Glamorgan | 25 | 4.3% | |
| Powys | 27 | 4.6% | |
| South Glamorgan | 93 | 15.9% | |
| West Glamorgan | 57 | 9.7% | |
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Wales property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.9% | 5 |
| █ £100k-£150k | 1.5% | 9 |
| █ £150k-£200k | 8.9% | 52 |
| █ £200k-£250k | 14.5% | 85 |
| █ £250k-£300k | 24.2% | 142 |
| █ £300k-£400k | 26.3% | 154 |
| █ £400k-£500k | 13.3% | 78 |
| █ £500k-£750k | 10.4% | 61 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £408k |
| █ Flat | £324k |
| █ Semi-Detached | £259k |
| █ Terraced | £256k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 50.0% | 293 |
| █ Flat | 2.6% | 15 |
| █ Semi-Detached | 31.9% | 187 |
| █ Terraced | 15.5% | 91 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
