The price of a newly built property is £247k in Wales region. The price increased by £8.6k (4%) over the last twelve months. The price of an established property is £194k. There were 995 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 254 (25.5%) properties sold, followed by £150k-£200k price range with 249 (25.0%) properties sold. Most new homes were sold in South Glamorgan, with 270 sold to date from March 2020 - February 2021.
Wales region | England and Wales |
---|---|
£247kaverage price of a new property | £362kaverage price of a new property |
4%average price percentage change | 5%average price percentage change |
£8.6kaverage price change | £17.7kaverage price change |
March 2020 - February 2021
March 2020 - February 2021
shows the total volume of new homes sold a given county.
County | Sales volume | Market share | |
---|---|---|---|
Clwyd | 178 | 17.9% | |
Dyfed | 107 | 10.8% | |
Gwent | 225 | 22.6% | |
Gwynedd | 31 | 3.1% | |
Mid Glamorgan | 98 | 9.8% | |
Powys | 9 | 0.9% | |
South Glamorgan | 270 | 27.1% | |
West Glamorgan | 77 | 7.7% |
shows a sales volume of new homes in a given price range between March 2020 - February 2021. See also Wales property sales reports.
Property price range | Market share | Sales volume |
---|---|---|
█ £50k-£100k | 1.8% | 18 |
█ £100k-£150k | 8.8% | 88 |
█ £150k-£200k | 25.0% | 249 |
█ £200k-£250k | 25.5% | 254 |
█ £250k-£300k | 19.6% | 195 |
█ £300k-£400k | 12.8% | 127 |
█ £400k-£500k | 4.2% | 42 |
█ £500k-£750k | 2.1% | 21 |
█ over £1M | 0.1% | 1 |
March 2020 - February 2021
March 2020 - February 2021
Yearly average nominal house prices adjusted for inflation
Yearly average nominal prices
Yearly average nominal prices
Yearly average nominal prices
Total sales volumes by year