The price of a newly built property is £328k in Wales region. The price increased by £6.1k (2%) over the last twelve months. The price of an established property is £241k. There were 335 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 96 (28.7%) properties sold, followed by £250k-£300k price range with 77 (23.0%) properties sold. Most new homes were sold in Gwent, with 109 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Wales region | England & Wales |
|---|---|---|
| Average price of a new home | £328k | £401k |
| Average price % change | 2% | 2% |
| Average price change in GBP | £6.1k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £328k |
| █ An established property | £241k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.9% | 335 |
| █ An established property | 99.1% | 35.4k |
| All properties | 100% | 35.8k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Clwyd | 82 | 24.5% | |
| Dyfed | 36 | 10.7% | |
| Gwent | 109 | 32.5% | |
| Gwynedd | 5 | 1.5% | |
| Mid Glamorgan | 21 | 6.3% | |
| Powys | 21 | 6.3% | |
| South Glamorgan | 35 | 10.4% | |
| West Glamorgan | 26 | 7.8% | |
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Wales property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.6% | 2 |
| █ £100k-£150k | 1.8% | 6 |
| █ £150k-£200k | 11.3% | 38 |
| █ £200k-£250k | 12.5% | 42 |
| █ £250k-£300k | 23.0% | 77 |
| █ £300k-£400k | 28.7% | 96 |
| █ £400k-£500k | 14.0% | 47 |
| █ £500k-£750k | 8.1% | 27 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £393k |
| █ Flat | £314k |
| █ Semi-Detached | £256k |
| █ Terraced | £249k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 51.9% | 174 |
| █ Flat | 2.1% | 7 |
| █ Semi-Detached | 33.7% | 113 |
| █ Terraced | 12.2% | 41 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
