The overall crime rate in Wales region is 89.9 crimes per 1,000 which is 89% of the national crime average. Most crimes, 108k crimes were violent crimes which is 39.5% of all crimes committed in the area. Violent crime rate is at 100% of national crime rate. Robbery crime was the fastest growing crime and it increased by 31.9% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. Public order crime rate is at 125% of national crime rate which puts Wales on 2. position out of 9 England's and Wales' regions in this crime category. Public order crime makes up 9.6% of all crimes committed in the area. As of February 2026 public order crime totalled 26.3k representing a decrease 11.2% year-over-year.

| Crime statistic | Share of all crimes | Ranking (9 regions) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 39.5% | 4. lowest | 100% | 108k | -6.9% |
| Antisocial behaviour crime → | 15.2% | 4. lowest | 84% | 41.5k | -11.3% |
| Public order crime → | 9.6% | 2. highest | 125% | 26.3k | -11.2% |
| Criminal damage and arson crime → | 8.6% | 4. highest | 106% | 23.5k | -9.4% |
| Shoplifting crime → | 7.5% | 1. lowest | 81% | 20.4k | -17.0% |
| Other theft crime → | 5.4% | 1. lowest | 72% | 14.6k | -12.4% |
| Vehicle crime → | 3.3% | 1. lowest | 59% | 9.1k | -19.6% |
| Drugs crime → | 3.2% | 3. lowest | 81% | 8.8k | 23.0% |
| Burglary crime → | 2.8% | 1. lowest | 67% | 7.5k | -17.7% |
| Other crime → | 2.5% | 4. highest | 103% | 6.8k | 0.4% |
| Possession of weapons crime → | 0.9% | 3. lowest | 84% | 2.5k | 10.3% |
| Bicycle theft crime → | 0.6% | 1. lowest | 66% | 1.7k | -15.2% |
| Robbery crime → | 0.5% | 1. lowest | 36% | 1.5k | 31.9% |
| Theft from the person crime → | 0.4% | 2. lowest | 20% | 1.2k | -21.7% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Wales region to the national crime rate for each crime statistic.

| Crime statistic | Wales region crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 13.7 | 16.2 |
| Bicycle theft | 0.6 | 0.9 |
| Burglary | 2.5 | 3.7 |
| Criminal damage and arson | 7.7 | 7.3 |
| Drugs | 2.9 | 3.6 |
| Other crime | 2.3 | 2.2 |
| Other theft | 4.8 | 6.7 |
| Possession of weapons | 0.8 | 1.0 |
| Public order | 8.6 | 6.9 |
| Robbery | 0.5 | 1.4 |
| Shoplifting | 6.7 | 8.3 |
| Theft from the person | 0.4 | 2.0 |
| Vehicle crime | 3.0 | 5.1 |
| Violent crime | 35.5 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'