Wales home energy efficiency
January 2026
Residential buildings are energy-inefficient. The average home energy rating in Wales region is 63.8, D rating. This is by 2.2 worse score than the average home energy rating in England and Wales. The average potential rating is 80.1, C rating.
Wales homes by energy rating

| Energy rating | Wales | England & Wales |
|---|
| █ A | 0.6% | 0.2% |
| █ B | 8.6% | 11.5% |
| █ C | 58.1% | 60.8% |
| █ D | 12.4% | 11.8% |
| █ E | 14.4% | 12.2% |
| █ F | 4.3% | 2.6% |
| █ G | 1.6% | 0.8% |
Wales map of energy efficiency of properties

Wales homes by potential energy rating

| Potential energy rating | Wales | England & Wales |
|---|
| █ A | 4.4% | 3.6% |
| █ B | 50.3% | 47.8% |
| █ C | 40.3% | 44.6% |
| █ D | 1.4% | 1.5% |
| █ E | 1.4% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 1.7% | 0.7% |
Wales homes by main heating control energy efficiency

| Main heating control | Wales | England & Wales |
|---|
| █ very poor | 6.4% | 4.5% |
| █ poor | 7.4% | 8.2% |
| █ average | 27.5% | 25.3% |
| █ good | 53.8% | 56.4% |
| █ very good | 4.9% | 5.7% |
Wales homes by main heating energy efficiency

| Main heat efficiency | Wales | England & Wales |
|---|
| █ very poor | 5.4% | 6.4% |
| █ poor | 4.0% | 3.0% |
| █ average | 13.0% | 9.8% |
| █ good | 75.0% | 76.7% |
| █ very good | 2.6% | 4.0% |
Wales homes by walls energy efficiency

| Walls efficiency | Wales | England & Wales |
|---|
| █ very poor | 25.6% | 22.3% |
| █ poor | 16.6% | 15.9% |
| █ average | 10.7% | 12.9% |
| █ good | 38.6% | 38.0% |
| █ very good | 8.4% | 10.9% |
Wales homes by windows energy efficiency

| Windows efficiency | Wales | England & Wales |
|---|
| █ very poor | 3.7% | 5.4% |
| █ poor | 4.4% | 4.7% |
| █ average | 52.3% | 50.4% |
| █ good | 32.6% | 30.1% |
| █ very good | 7.0% | 9.3% |
Wales homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Wales | England & Wales |
|---|
| █ very poor | 7.5% | 7.5% |
| █ poor | 8.0% | 6.3% |
| █ average | 14.3% | 12.9% |
| █ good | 66.2% | 68.1% |
| █ very good | 3.9% | 5.2% |
Wales homes by lighting energy efficiency

| Lightning energy efficiency | Wales | England & Wales |
|---|
| █ very poor | 10.4% | 10.5% |
| █ poor | 7.9% | 7.0% |
| █ average | 13.1% | 12.0% |
| █ good | 17.0% | 15.9% |
| █ very good | 51.6% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Wales region