Swansea house energy efficiency
January 2026
Houses are energy-inefficient. The average house energy rating in Swansea postcode area is 60.7, D rating. This is by 3.1 worse score than the average house energy rating in England and Wales. The average potential rating is 81.0, C rating.
Swansea houses by energy rating

| Energy rating | Swansea | England & Wales |
|---|
| █ A | 0.7% | 0.3% |
| █ B | 6.8% | 8.2% |
| █ C | 50.6% | 58.7% |
| █ D | 14.5% | 14.2% |
| █ E | 18.6% | 14.5% |
| █ F | 6.4% | 3.2% |
| █ G | 2.3% | 0.9% |
Swansea map of energy efficiency of houses

Swansea houses by potential energy rating

| Potential energy rating | Swansea | England & Wales |
|---|
| █ A | 6.0% | 5.6% |
| █ B | 55.4% | 59.3% |
| █ C | 32.0% | 31.2% |
| █ D | 1.5% | 1.3% |
| █ E | 1.6% | 1.2% |
| █ F | 0.5% | 0.3% |
| █ G | 2.9% | 1.1% |
Swansea houses by main heating control energy efficiency

| Main heating control | Swansea | England & Wales |
|---|
| █ very poor | 8.1% | 4.4% |
| █ poor | 5.3% | 4.9% |
| █ average | 30.0% | 25.9% |
| █ good | 50.6% | 57.8% |
| █ very good | 5.9% | 7.1% |
Swansea houses by main heating energy efficiency

| Main heat efficiency | Swansea | England & Wales |
|---|
| █ very poor | 3.0% | 1.8% |
| █ poor | 5.1% | 2.3% |
| █ average | 19.2% | 8.5% |
| █ good | 70.0% | 84.5% |
| █ very good | 2.7% | 2.9% |
Swansea houses by walls energy efficiency

| Walls efficiency | Swansea | England & Wales |
|---|
| █ very poor | 27.9% | 22.5% |
| █ poor | 18.0% | 16.7% |
| █ average | 10.2% | 15.1% |
| █ good | 36.4% | 37.2% |
| █ very good | 7.5% | 8.5% |
Swansea houses by windows energy efficiency

| Windows efficiency | Swansea | England & Wales |
|---|
| █ very poor | 3.4% | 3.5% |
| █ poor | 4.5% | 4.9% |
| █ average | 52.8% | 55.1% |
| █ good | 32.4% | 29.2% |
| █ very good | 6.9% | 7.3% |
Swansea houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Swansea | England & Wales |
|---|
| █ very poor | 6.5% | 3.7% |
| █ poor | 11.6% | 6.1% |
| █ average | 18.7% | 12.6% |
| █ good | 60.0% | 73.5% |
| █ very good | 3.1% | 4.0% |
Swansea houses by lighting energy efficiency

| Lightning energy efficiency | Swansea | England & Wales |
|---|
| █ very poor | 10.5% | 10.3% |
| █ poor | 8.4% | 7.9% |
| █ average | 13.8% | 13.0% |
| █ good | 18.8% | 17.0% |
| █ very good | 48.6% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Swansea postcode area