Swansea home energy efficiency
January 2026
Residential buildings are energy-inefficient. The average home energy rating in Swansea postcode area is 62.3, D rating. This is by 3.7 worse score than the average home energy rating in England and Wales. The average potential rating is 79.9, C rating.
Swansea homes by energy rating

| Energy rating | Swansea | England & Wales |
|---|
| █ A | 0.7% | 0.2% |
| █ B | 7.9% | 11.5% |
| █ C | 53.8% | 60.8% |
| █ D | 13.2% | 11.8% |
| █ E | 16.8% | 12.2% |
| █ F | 5.6% | 2.6% |
| █ G | 2.0% | 0.8% |
Swansea map of energy efficiency of properties

Swansea homes by potential energy rating

| Potential energy rating | Swansea | England & Wales |
|---|
| █ A | 4.9% | 3.6% |
| █ B | 48.6% | 47.8% |
| █ C | 40.4% | 44.6% |
| █ D | 1.6% | 1.5% |
| █ E | 1.6% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 2.4% | 0.7% |
Swansea homes by main heating control energy efficiency

| Main heating control | Swansea | England & Wales |
|---|
| █ very poor | 7.6% | 4.5% |
| █ poor | 7.2% | 8.2% |
| █ average | 28.8% | 25.3% |
| █ good | 51.2% | 56.4% |
| █ very good | 5.2% | 5.7% |
Swansea homes by main heating energy efficiency

| Main heat efficiency | Swansea | England & Wales |
|---|
| █ very poor | 5.3% | 6.4% |
| █ poor | 5.0% | 3.0% |
| █ average | 18.3% | 9.8% |
| █ good | 68.7% | 76.7% |
| █ very good | 2.8% | 4.0% |
Swansea homes by walls energy efficiency

| Walls efficiency | Swansea | England & Wales |
|---|
| █ very poor | 26.1% | 22.3% |
| █ poor | 17.0% | 15.9% |
| █ average | 9.7% | 12.9% |
| █ good | 38.9% | 38.0% |
| █ very good | 8.3% | 10.9% |
Swansea homes by windows energy efficiency

| Windows efficiency | Swansea | England & Wales |
|---|
| █ very poor | 4.0% | 5.4% |
| █ poor | 4.3% | 4.7% |
| █ average | 50.8% | 50.4% |
| █ good | 33.3% | 30.1% |
| █ very good | 7.6% | 9.3% |
Swansea homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Swansea | England & Wales |
|---|
| █ very poor | 8.1% | 7.5% |
| █ poor | 10.9% | 6.3% |
| █ average | 17.8% | 12.9% |
| █ good | 59.7% | 68.1% |
| █ very good | 3.4% | 5.2% |
Swansea homes by lighting energy efficiency

| Lightning energy efficiency | Swansea | England & Wales |
|---|
| █ very poor | 10.5% | 10.5% |
| █ poor | 8.0% | 7.0% |
| █ average | 13.3% | 12.0% |
| █ good | 18.7% | 15.9% |
| █ very good | 49.6% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Swansea postcode area