The price of a newly built property is £496k in Surrey county. The price declined by -£49.2k (-9%) over the last twelve months. The price of an established property is £619k. There were 249 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 82 (32.9%) properties sold, followed by £500k-£750k price range with 62 (24.9%) properties sold. Most new homes were sold in GU21 5, with 71 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Surrey county | England & Wales |
|---|---|---|
| Average price of a new home | £496k | £402k |
| Average price % change | -9% | 2% |
| Average price change in GBP | -£49.2k | £9.2k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £496k |
| █ An established property | £619k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.7% | 249 |
| █ An established property | 98.3% | 14.4k |
| All properties | 100% | 14.6k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Surrey property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £150k-£200k | 1.2% | 3 |
| █ £200k-£250k | 6.4% | 16 |
| █ £250k-£300k | 10.8% | 27 |
| █ £300k-£400k | 32.9% | 82 |
| █ £400k-£500k | 10.4% | 26 |
| █ £500k-£750k | 24.9% | 62 |
| █ £750k-£1M | 8.8% | 22 |
| █ over £1M | 4.4% | 11 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £778k |
| █ Flat | £411k |
| █ Semi-Detached | £469k |
| █ Terraced | £368k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 21.3% | 53 |
| █ Flat | 34.9% | 87 |
| █ Semi-Detached | 25.3% | 63 |
| █ Terraced | 18.5% | 46 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
