The price of a newly built property is £473k in Surrey county. The price declined by -£70.8k (-13%) over the last twelve months. The price of an established property is £607k. There were 201 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 74 (36.8%) properties sold, followed by £500k-£750k price range with 48 (23.9%) properties sold. Most new homes were sold in GU21 5, with 71 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Surrey county | England & Wales |
|---|---|---|
| Average price of a new home | £473k | £401k |
| Average price % change | -13% | 2% |
| Average price change in GBP | -£70.8k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £473k |
| █ An established property | £607k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.4% | 201 |
| █ An established property | 98.6% | 13.9k |
| All properties | 100% | 14.1k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Surrey property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £150k-£200k | 1.5% | 3 |
| █ £200k-£250k | 8.0% | 16 |
| █ £250k-£300k | 11.9% | 24 |
| █ £300k-£400k | 36.8% | 74 |
| █ £400k-£500k | 7.0% | 14 |
| █ £500k-£750k | 23.9% | 48 |
| █ £750k-£1M | 7.0% | 14 |
| █ over £1M | 4.0% | 8 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £768k |
| █ Flat | £397k |
| █ Semi-Detached | £451k |
| █ Terraced | £322k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 20.4% | 41 |
| █ Flat | 32.3% | 65 |
| █ Semi-Detached | 27.4% | 55 |
| █ Terraced | 19.9% | 40 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
