Surrey home energy costs
June 2020
The average yearly heating cost per home was £700 in the last 10 years in Surrey county. This is by £50.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.3% to £523.
Surrey homes by heating cost per square meters

Heating cost per 10m² per year | Surrey | England & Wales |
---|
█ £0-£39.99 | 17.3% | 15.9% |
█ £40+ | 15.7% | 13.1% |
█ £55+ | 20.9% | 20.0% |
█ £70+ | 22.3% | 23.4% |
█ £90+ | 16.3% | 18.0% |
█ £120+ | 7.5% | 9.7% |
Surrey map of potential energy efficiency improvement of properties

Surrey homes by hot water cost per square meters

Hot water cost per 10m² per year | Surrey | England & Wales |
---|
█ £0-£9.99 | 20.4% | 16.3% |
█ £10.0+ | 16.2% | 19.0% |
█ £12.5+ | 15.9% | 18.7% |
█ £15.0+ | 20.8% | 19.8% |
█ £20.0+ | 15.9% | 13.8% |
█ £30.0+ | 10.8% | 12.4% |
Surrey homes by lighting cost per square meters

Lighting cost per 10m² per year | Surrey | England & Wales |
---|
█ £0-£4.99 | 3.3% | 2.0% |
█ £5+ | 19.5% | 20.0% |
█ £7+ | 24.0% | 24.8% |
█ £8.50+ | 21.1% | 20.7% |
█ £10.00+ | 22.6% | 22.5% |
█ £12.50+ | 9.6% | 10.0% |
Surrey homes by heating cost per room

Heating cost per habitable room | Surrey | England & Wales |
---|
█ £0-£99.99 | 16.8% | 16.5% |
█ £100+ | 17.6% | 17.4% |
█ £125+ | 17.6% | 17.4% |
█ £150+ | 24.9% | 24.7% |
█ £200+ | 12.1% | 12.1% |
█ £250+ | 10.9% | 11.9% |
Surrey homes by hot water cost per room

Hot water cost per habitable room | Surrey | England & Wales |
---|
█ £0-£18.99 | 12.5% | 12.1% |
█ £19+ | 19.5% | 22.8% |
█ £25+ | 21.0% | 21.2% |
█ £32+ | 23.3% | 20.7% |
█ £45+ | 11.4% | 9.9% |
█ £60+ | 12.3% | 13.3% |
Surrey homes by lighting cost per room

Lighting cost per habitable room | Surrey | England & Wales |
---|
█ £0-£10.99 | 4.4% | 6.2% |
█ £11+ | 13.3% | 15.8% |
█ £14+ | 19.6% | 20.8% |
█ £17+ | 20.0% | 19.6% |
█ £20+ | 20.1% | 18.4% |
█ £24+ | 22.5% | 19.1% |
Other reports for Surrey county