Sunderland house energy costs
January 2026
The average yearly heating cost per house was £818 in the last 10 years in Sunderland postcode area. This is by £46.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 20.9% to £647.
Sunderland houses by heating cost per square meters

| Heating cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£39.99 | 4.7% | 9.4% |
| █ £40+ | 4.6% | 9.9% |
| █ £55+ | 15.6% | 18.9% |
| █ £70+ | 30.4% | 24.1% |
| █ £90+ | 24.9% | 21.0% |
| █ £120+ | 19.9% | 16.7% |
Sunderland map of potential energy efficiency improvement of houses

Sunderland houses by hot water cost per square meters

| Hot water cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£9.99 | 15.3% | 20.1% |
| █ £10.0+ | 23.2% | 20.2% |
| █ £12.5+ | 23.7% | 16.4% |
| █ £15.0+ | 16.5% | 16.7% |
| █ £20.0+ | 10.7% | 15.3% |
| █ £30.0+ | 10.6% | 11.3% |
Sunderland houses by lighting cost per square meters

| Lighting cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£4.99 | 0.7% | 2.0% |
| █ £5+ | 13.9% | 16.8% |
| █ £7+ | 20.7% | 21.7% |
| █ £8.50+ | 20.6% | 18.9% |
| █ £10.00+ | 24.1% | 22.3% |
| █ £12.50+ | 20.0% | 18.4% |
Sunderland houses by heating cost per room

| Heating cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£99.99 | 5.8% | 11.2% |
| █ £100+ | 13.8% | 15.8% |
| █ £125+ | 16.8% | 16.5% |
| █ £150+ | 27.3% | 25.0% |
| █ £200+ | 15.8% | 13.9% |
| █ £250+ | 20.6% | 17.6% |
Sunderland houses by hot water cost per room

| Hot water cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£18.99 | 14.1% | 15.5% |
| █ £19+ | 29.1% | 24.8% |
| █ £25+ | 23.0% | 19.5% |
| █ £32+ | 15.7% | 18.7% |
| █ £45+ | 8.4% | 10.5% |
| █ £60+ | 9.7% | 11.0% |
Sunderland houses by lighting cost per room

| Lighting cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£10.99 | 3.4% | 4.6% |
| █ £11+ | 13.5% | 14.3% |
| █ £14+ | 20.6% | 20.1% |
| █ £17+ | 18.8% | 19.0% |
| █ £20+ | 18.2% | 18.1% |
| █ £24+ | 25.4% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Sunderland postcode area