Sunderland flat energy costs
January 2026
The average yearly heating cost per flat was £460 in the last 10 years in Sunderland postcode area. This is by £35.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.0% to £345.
Sunderland flats by heating cost per square meters

| Heating cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£39.99 | 15.3% | 22.2% |
| █ £40+ | 14.7% | 16.2% |
| █ £55+ | 17.6% | 16.6% |
| █ £70+ | 20.6% | 16.7% |
| █ £90+ | 15.6% | 14.2% |
| █ £120+ | 16.3% | 14.1% |
Sunderland map of potential energy efficiency improvement of flats

Sunderland flats by hot water cost per square meters

| Hot water cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£9.99 | 1.9% | 3.3% |
| █ £10.0+ | 5.7% | 8.7% |
| █ £12.5+ | 13.5% | 14.4% |
| █ £15.0+ | 30.6% | 21.5% |
| █ £20.0+ | 20.1% | 19.1% |
| █ £30.0+ | 28.1% | 32.9% |
Sunderland flats by lighting cost per square meters

| Lighting cost per 10m² per year | Sunderland | England & Wales |
|---|
| █ £0-£4.99 | 0.2% | 0.6% |
| █ £5+ | 11.7% | 10.8% |
| █ £7+ | 20.9% | 19.0% |
| █ £8.50+ | 20.0% | 21.2% |
| █ £10.00+ | 22.3% | 23.1% |
| █ £12.50+ | 24.9% | 25.3% |
Sunderland flats by heating cost per room

| Heating cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£99.99 | 19.9% | 21.7% |
| █ £100+ | 12.5% | 14.2% |
| █ £125+ | 12.6% | 13.8% |
| █ £150+ | 22.2% | 20.3% |
| █ £200+ | 13.5% | 11.7% |
| █ £250+ | 19.3% | 18.3% |
Sunderland flats by hot water cost per room

| Hot water cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£18.99 | 1.0% | 1.4% |
| █ £19+ | 5.6% | 6.6% |
| █ £25+ | 16.6% | 15.7% |
| █ £32+ | 28.5% | 24.4% |
| █ £45+ | 16.3% | 15.0% |
| █ £60+ | 31.9% | 36.8% |
Sunderland flats by lighting cost per room

| Lighting cost per habitable room | Sunderland | England & Wales |
|---|
| █ £0-£10.99 | 1.9% | 2.5% |
| █ £11+ | 7.9% | 7.4% |
| █ £14+ | 15.8% | 12.9% |
| █ £17+ | 15.5% | 15.6% |
| █ £20+ | 16.9% | 18.9% |
| █ £24+ | 42.0% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Sunderland postcode area