There were 9.7k property sales in Suffolk county in the previous twelve months and sales dropped by 10.3% (-1.2k transactions). 560 properties, 5.8% were sales of a newly built property. Most properties were sold in the £300k-£400k price range with 2061 (21.2%) properties sold, followed by £200k-£250k price range with 1876 (19.3%) properties sold.
Property price range | Market share | Sales volume |
---|---|---|
under £50k | 0.1% | 7 |
£50k-£100k | 1.9% | 181 |
£100k-£150k | 6.4% | 622 |
£150k-£200k | 12.8% | 1.2k |
£200k-£250k | 19.3% | 1.9k |
£250k-£300k | 17.2% | 1.7k |
£300k-£400k | 21.2% | 2.1k |
£400k-£500k | 10.6% | 1.0k |
£500k-£750k | 7.8% | 760 |
£750k-£1M | 2.0% | 193 |
over £1M | 0.7% | 66 |
Yearly property sales volume by nominal price ranges
Total sales volume by year
Market share by year
Total sales volumes by year
Market share by year
shows the total volume of new properties sold a given postcode sector.