The price of a newly built property is £384k in Suffolk county. The price increased by £7.5k (2%) over the last twelve months. The price of an established property is £322k. There were 202 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 72 (35.6%) properties sold, followed by £500k-£750k price range with 32 (15.8%) properties sold. Most new homes were sold in IP1 6, with 18 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Suffolk county | England & Wales |
|---|---|---|
| Average price of a new home | £384k | £401k |
| Average price % change | 2% | 2% |
| Average price change in GBP | £7.5k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £384k |
| █ An established property | £322k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.0% | 202 |
| █ An established property | 98.0% | 9.8k |
| All properties | 100% | 10.0k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Suffolk property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 1.5% | 3 |
| █ £150k-£200k | 6.4% | 13 |
| █ £200k-£250k | 9.4% | 19 |
| █ £250k-£300k | 12.9% | 26 |
| █ £300k-£400k | 35.6% | 72 |
| █ £400k-£500k | 14.9% | 30 |
| █ £500k-£750k | 15.8% | 32 |
| █ £750k-£1M | 3.5% | 7 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £486k |
| █ Flat | £216k |
| █ Semi-Detached | £297k |
| █ Terraced | £315k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 51.5% | 104 |
| █ Flat | 15.8% | 32 |
| █ Semi-Detached | 19.3% | 39 |
| █ Terraced | 13.4% | 27 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
