Suffolk home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Suffolk county is 65.2, D rating. This is by 0.8 worse score than the average home energy rating in England and Wales. The average potential rating is 80.4, C rating.
Suffolk homes by energy rating

| Energy rating | Suffolk | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 11.2% | 11.5% |
| █ C | 58.4% | 60.8% |
| █ D | 11.8% | 11.8% |
| █ E | 13.6% | 12.2% |
| █ F | 3.6% | 2.6% |
| █ G | 0.9% | 0.8% |
Suffolk map of energy efficiency of properties

Suffolk homes by potential energy rating

| Potential energy rating | Suffolk | England & Wales |
|---|
| █ A | 5.7% | 3.6% |
| █ B | 51.1% | 47.8% |
| █ C | 37.1% | 44.6% |
| █ D | 1.7% | 1.5% |
| █ E | 1.8% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 2.1% | 0.7% |
Suffolk homes by main heating control energy efficiency

| Main heating control | Suffolk | England & Wales |
|---|
| █ very poor | 1.6% | 4.5% |
| █ poor | 9.1% | 8.2% |
| █ average | 22.0% | 25.3% |
| █ good | 59.2% | 56.4% |
| █ very good | 8.0% | 5.7% |
Suffolk homes by main heating energy efficiency

| Main heat efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 5.2% | 6.4% |
| █ poor | 5.3% | 3.0% |
| █ average | 20.4% | 9.8% |
| █ good | 65.7% | 76.7% |
| █ very good | 3.4% | 4.0% |
Suffolk homes by walls energy efficiency

| Walls efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 18.5% | 22.3% |
| █ poor | 10.2% | 15.9% |
| █ average | 14.2% | 12.9% |
| █ good | 45.8% | 38.0% |
| █ very good | 11.3% | 10.9% |
Suffolk homes by windows energy efficiency

| Windows efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 5.2% | 5.4% |
| █ poor | 4.9% | 4.7% |
| █ average | 46.1% | 50.4% |
| █ good | 35.2% | 30.1% |
| █ very good | 8.6% | 9.3% |
Suffolk homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 6.7% | 7.5% |
| █ poor | 9.4% | 6.3% |
| █ average | 23.2% | 12.9% |
| █ good | 56.6% | 68.1% |
| █ very good | 4.1% | 5.2% |
Suffolk homes by lighting energy efficiency

| Lightning energy efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 7.9% | 10.5% |
| █ poor | 7.7% | 7.0% |
| █ average | 13.4% | 12.0% |
| █ good | 18.0% | 15.9% |
| █ very good | 53.0% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Suffolk county