Suffolk house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Suffolk county is 63.9, D rating. This is by 0.1 better score than the average house energy rating in England and Wales. The average potential rating is 81.5, B rating.
Suffolk houses by energy rating

| Energy rating | Suffolk | England & Wales |
|---|
| █ A | 0.4% | 0.3% |
| █ B | 9.8% | 8.2% |
| █ C | 56.5% | 58.7% |
| █ D | 13.2% | 14.2% |
| █ E | 15.0% | 14.5% |
| █ F | 4.1% | 3.2% |
| █ G | 1.0% | 0.9% |
Suffolk map of energy efficiency of houses

Suffolk houses by potential energy rating

| Potential energy rating | Suffolk | England & Wales |
|---|
| █ A | 7.1% | 5.6% |
| █ B | 57.5% | 59.3% |
| █ C | 28.9% | 31.2% |
| █ D | 1.5% | 1.3% |
| █ E | 1.7% | 1.2% |
| █ F | 0.5% | 0.3% |
| █ G | 2.7% | 1.1% |
Suffolk houses by main heating control energy efficiency

| Main heating control | Suffolk | England & Wales |
|---|
| █ very poor | 1.6% | 4.4% |
| █ poor | 6.3% | 4.9% |
| █ average | 22.2% | 25.9% |
| █ good | 60.9% | 57.8% |
| █ very good | 9.0% | 7.1% |
Suffolk houses by main heating energy efficiency

| Main heat efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 2.5% | 1.8% |
| █ poor | 4.6% | 2.3% |
| █ average | 20.4% | 8.5% |
| █ good | 69.3% | 84.5% |
| █ very good | 3.2% | 2.9% |
Suffolk houses by walls energy efficiency

| Walls efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 19.8% | 22.5% |
| █ poor | 10.5% | 16.7% |
| █ average | 15.2% | 15.1% |
| █ good | 43.9% | 37.2% |
| █ very good | 10.6% | 8.5% |
Suffolk houses by windows energy efficiency

| Windows efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 4.6% | 3.5% |
| █ poor | 5.1% | 4.9% |
| █ average | 47.7% | 55.1% |
| █ good | 34.5% | 29.2% |
| █ very good | 8.2% | 7.3% |
Suffolk houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 4.8% | 3.7% |
| █ poor | 9.1% | 6.1% |
| █ average | 23.6% | 12.6% |
| █ good | 58.8% | 73.5% |
| █ very good | 3.7% | 4.0% |
Suffolk houses by lighting energy efficiency

| Lightning energy efficiency | Suffolk | England & Wales |
|---|
| █ very poor | 8.1% | 10.3% |
| █ poor | 8.2% | 7.9% |
| █ average | 13.8% | 13.0% |
| █ good | 18.5% | 17.0% |
| █ very good | 51.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Suffolk county