The price of a newly built property is £301k in Staffordshire county. The price declined by £-746 (0%) over the last twelve months. The price of an established property is £249k. There were 283 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 81 (28.6%) properties sold, followed by £250k-£300k price range with 54 (19.1%) properties sold. Most new homes were sold in DE13 9, with 40 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Staffordshire county | England & Wales |
|---|---|---|
| Average price of a new home | £301k | £400k |
| Average price % change | 0% | 3% |
| Average price change in GBP | £-746 | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £301k |
| █ An established property | £249k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.1% | 283 |
| █ An established property | 97.9% | 13.2k |
| All properties | 100% | 13.5k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Staffordshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 5.3% | 15 |
| █ £100k-£150k | 11.0% | 31 |
| █ £150k-£200k | 7.1% | 20 |
| █ £200k-£250k | 12.4% | 35 |
| █ £250k-£300k | 19.1% | 54 |
| █ £300k-£400k | 28.6% | 81 |
| █ £400k-£500k | 11.7% | 33 |
| █ £500k-£750k | 3.2% | 9 |
| █ £750k-£1M | 0.7% | 2 |
| █ over £1M | 1.1% | 3 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £427k |
| █ Flat | £175k |
| █ Semi-Detached | £257k |
| █ Terraced | £182k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 38.5% | 109 |
| █ Flat | 11.3% | 32 |
| █ Semi-Detached | 33.9% | 96 |
| █ Terraced | 16.3% | 46 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
