Staffordshire home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Staffordshire county is 64.2, D rating. This is by 0.9 worse score than the average home energy rating in England and Wales. The average potential rating is 80.3, C rating.
Staffordshire homes by energy rating

| Energy rating | Staffordshire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 10.2% | 11.5% |
| █ C | 57.3% | 57.6% |
| █ D | 13.5% | 12.9% |
| █ E | 14.8% | 14.0% |
| █ F | 3.2% | 3.0% |
| █ G | 0.9% | 0.8% |
Staffordshire map of energy efficiency of properties

Staffordshire homes by potential energy rating

| Potential energy rating | Staffordshire | England & Wales |
|---|
| █ A | 5.6% | 3.9% |
| █ B | 52.1% | 47.2% |
| █ C | 38.5% | 44.4% |
| █ D | 1.5% | 1.8% |
| █ E | 1.3% | 1.6% |
| █ F | 0.4% | 0.4% |
| █ G | 0.7% | 0.7% |
Staffordshire homes by main heating control energy efficiency

| Main heating control | Staffordshire | England & Wales |
|---|
| █ very poor | 6.5% | 5.2% |
| █ poor | 7.3% | 8.9% |
| █ average | 26.1% | 27.5% |
| █ good | 54.0% | 52.5% |
| █ very good | 6.1% | 5.9% |
Staffordshire homes by main heating energy efficiency

| Main heat efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 3.8% | 6.0% |
| █ poor | 3.2% | 3.2% |
| █ average | 9.5% | 10.1% |
| █ good | 80.5% | 76.2% |
| █ very good | 3.1% | 4.6% |
Staffordshire homes by walls energy efficiency

| Walls efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 16.7% | 23.5% |
| █ poor | 15.6% | 15.9% |
| █ average | 13.5% | 10.8% |
| █ good | 44.7% | 39.0% |
| █ very good | 9.4% | 10.9% |
Staffordshire homes by windows energy efficiency

| Windows efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 3.1% | 5.9% |
| █ poor | 3.2% | 3.8% |
| █ average | 56.9% | 51.1% |
| █ good | 27.8% | 29.4% |
| █ very good | 9.0% | 9.8% |
Staffordshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 6.2% | 7.4% |
| █ poor | 7.7% | 6.6% |
| █ average | 12.8% | 13.6% |
| █ good | 69.2% | 66.3% |
| █ very good | 4.1% | 6.0% |
Staffordshire homes by lighting energy efficiency

| Lightning energy efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 12.4% | 12.6% |
| █ poor | 8.8% | 8.0% |
| █ average | 15.2% | 13.8% |
| █ good | 17.4% | 16.2% |
| █ very good | 46.1% | 49.4% |
Plumplot area insights - interactive charts and maps

Other reports for Staffordshire county