Staffordshire home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Staffordshire county is 65.1, D rating. This is by 0.9 worse score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
Staffordshire homes by energy rating

| Energy rating | Staffordshire | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 9.7% | 11.5% |
| █ C | 61.4% | 60.8% |
| █ D | 12.5% | 11.8% |
| █ E | 12.8% | 12.2% |
| █ F | 2.7% | 2.6% |
| █ G | 0.8% | 0.8% |
Staffordshire map of energy efficiency of properties

Staffordshire homes by potential energy rating

| Potential energy rating | Staffordshire | England & Wales |
|---|
| █ A | 5.0% | 3.6% |
| █ B | 53.3% | 47.8% |
| █ C | 38.4% | 44.6% |
| █ D | 1.2% | 1.5% |
| █ E | 1.1% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.7% | 0.7% |
Staffordshire homes by main heating control energy efficiency

| Main heating control | Staffordshire | England & Wales |
|---|
| █ very poor | 5.6% | 4.5% |
| █ poor | 6.7% | 8.2% |
| █ average | 23.8% | 25.3% |
| █ good | 58.2% | 56.4% |
| █ very good | 5.7% | 5.7% |
Staffordshire homes by main heating energy efficiency

| Main heat efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 4.0% | 6.4% |
| █ poor | 2.9% | 3.0% |
| █ average | 9.0% | 9.8% |
| █ good | 81.6% | 76.7% |
| █ very good | 2.6% | 4.0% |
Staffordshire homes by walls energy efficiency

| Walls efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 15.6% | 22.3% |
| █ poor | 15.2% | 15.9% |
| █ average | 16.4% | 12.9% |
| █ good | 43.7% | 38.0% |
| █ very good | 9.0% | 10.9% |
Staffordshire homes by windows energy efficiency

| Windows efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 2.7% | 5.4% |
| █ poor | 4.1% | 4.7% |
| █ average | 56.4% | 50.4% |
| █ good | 28.7% | 30.1% |
| █ very good | 8.1% | 9.3% |
Staffordshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 6.1% | 7.5% |
| █ poor | 6.9% | 6.3% |
| █ average | 11.9% | 12.9% |
| █ good | 71.6% | 68.1% |
| █ very good | 3.4% | 5.2% |
Staffordshire homes by lighting energy efficiency

| Lightning energy efficiency | Staffordshire | England & Wales |
|---|
| █ very poor | 10.4% | 10.5% |
| █ poor | 7.8% | 7.0% |
| █ average | 13.4% | 12.0% |
| █ good | 17.1% | 15.9% |
| █ very good | 51.3% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Staffordshire county