The price of a newly built property is £278k in South Yorkshire county. The price increased by £16.3k (6%) over the last twelve months. The price of an established property is £212k. There were 430 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 98 (22.8%) properties sold, followed by £200k-£250k price range with 90 (20.9%) properties sold. Most new homes were sold in S36 8, with 40 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | South Yorkshire county | England & Wales |
|---|---|---|
| Average price of a new home | £278k | £395k |
| Average price % change | 6% | 3% |
| Average price change in GBP | £16.3k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £278k |
| █ An established property | £212k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.8% | 430 |
| █ An established property | 97.2% | 14.8k |
| All properties | 100% | 15.2k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also South Yorkshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.2% | 1 |
| █ £50k-£100k | 1.4% | 6 |
| █ £100k-£150k | 10.0% | 43 |
| █ £150k-£200k | 13.7% | 59 |
| █ £200k-£250k | 20.9% | 90 |
| █ £250k-£300k | 17.2% | 74 |
| █ £300k-£400k | 22.8% | 98 |
| █ £400k-£500k | 10.7% | 46 |
| █ £500k-£750k | 2.8% | 12 |
| █ over £1M | 0.2% | 1 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £365k |
| █ Flat | £142k |
| █ Semi-Detached | £226k |
| █ Terraced | £180k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 44.4% | 191 |
| █ Flat | 6.3% | 27 |
| █ Semi-Detached | 38.8% | 167 |
| █ Terraced | 10.5% | 45 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
