Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 33.2% | 8. highest | 125% | 58.6k | -3.0% |
Antisocial behaviour crime → | 13.8% | 14. highest | 119% | 24.4k | -0.3% |
Criminal damage and arson crime → | 9.1% | 3. highest | 153% | 16.1k | -9.3% |
Public order crime → | 8.9% | 9. highest | 144% | 15.7k | -5.3% |
Shoplifting crime → | 7.2% | 7. highest | 145% | 12.8k | 47.6% |
Vehicle crime → | 6.7% | 4. highest | 139% | 11.8k | -4.4% |
Other theft crime → | 6.4% | 7. highest | 104% | 11.2k | -1.5% |
Burglary crime → | 6.2% | 1. highest | 191% | 10.9k | -0.9% |
Other crime → | 2.9% | 2. highest | 210% | 5.1k | 4.0% |
Drugs crime → | 2.4% | 8. highest | 118% | 4.3k | 17.9% |
Possession of weapons crime → | 1.1% | 3. highest | 166% | 2.0k | 11.6% |
Robbery crime → | 1.1% | 5. highest | 113% | 1.9k | 10.5% |
Theft from the person crime → | 0.6% | 17. highest | 41% | 1.1k | 1.8% |
Bicycle theft crime → | 0.5% | 14. lowest | 57% | 855 | -18.2% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 210% of national crime rate which puts South Yorkshire on 2. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.9% of all crimes committed in the area. The total number of "other crime" is 5.1k cases and has increased by 4.0% when compared year-over-year in the period of November 2022 - October 2023.