South Yorkshire home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in South Yorkshire county is 66.0, D rating. This is by 0.0 better score than the average home energy rating in England and Wales. The average potential rating is 80.3, C rating.
South Yorkshire homes by energy rating

| Energy rating | South Yorkshire | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 9.0% | 11.5% |
| █ C | 64.5% | 60.8% |
| █ D | 12.4% | 11.8% |
| █ E | 11.5% | 12.2% |
| █ F | 1.9% | 2.6% |
| █ G | 0.5% | 0.8% |
South Yorkshire map of energy efficiency of properties

South Yorkshire homes by potential energy rating

| Potential energy rating | South Yorkshire | England & Wales |
|---|
| █ A | 3.2% | 3.6% |
| █ B | 53.4% | 47.8% |
| █ C | 41.1% | 44.6% |
| █ D | 1.1% | 1.5% |
| █ E | 0.9% | 1.3% |
| █ F | 0.1% | 0.3% |
| █ G | 0.2% | 0.7% |
South Yorkshire homes by main heating control energy efficiency

| Main heating control | South Yorkshire | England & Wales |
|---|
| █ very poor | 5.9% | 4.5% |
| █ poor | 5.0% | 8.2% |
| █ average | 24.1% | 25.3% |
| █ good | 60.5% | 56.4% |
| █ very good | 4.5% | 5.7% |
South Yorkshire homes by main heating energy efficiency

| Main heat efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 5.9% | 6.4% |
| █ poor | 1.3% | 3.0% |
| █ average | 4.5% | 9.8% |
| █ good | 84.9% | 76.7% |
| █ very good | 3.4% | 4.0% |
South Yorkshire homes by walls energy efficiency

| Walls efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 17.7% | 22.3% |
| █ poor | 11.7% | 15.9% |
| █ average | 18.4% | 12.9% |
| █ good | 43.9% | 38.0% |
| █ very good | 8.2% | 10.9% |
South Yorkshire homes by windows energy efficiency

| Windows efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 2.1% | 5.4% |
| █ poor | 3.5% | 4.7% |
| █ average | 53.3% | 50.4% |
| █ good | 33.9% | 30.1% |
| █ very good | 7.4% | 9.3% |
South Yorkshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 5.7% | 7.5% |
| █ poor | 5.8% | 6.3% |
| █ average | 8.5% | 12.9% |
| █ good | 75.4% | 68.1% |
| █ very good | 4.6% | 5.2% |
South Yorkshire homes by lighting energy efficiency

| Lightning energy efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 9.4% | 10.5% |
| █ poor | 6.9% | 7.0% |
| █ average | 13.6% | 12.0% |
| █ good | 17.2% | 15.9% |
| █ very good | 52.9% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for South Yorkshire county