South Yorkshire house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in South Yorkshire county is 64.3, D rating. This is by 0.5 better score than the average house energy rating in England and Wales. The average potential rating is 81.7, B rating.
South Yorkshire houses by energy rating

| Energy rating | South Yorkshire | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 7.0% | 8.2% |
| █ C | 62.1% | 58.7% |
| █ D | 14.8% | 14.2% |
| █ E | 13.4% | 14.5% |
| █ F | 2.2% | 3.2% |
| █ G | 0.5% | 0.9% |
South Yorkshire map of energy efficiency of houses

South Yorkshire houses by potential energy rating

| Potential energy rating | South Yorkshire | England & Wales |
|---|
| █ A | 4.3% | 5.6% |
| █ B | 62.6% | 59.3% |
| █ C | 31.0% | 31.2% |
| █ D | 0.9% | 1.3% |
| █ E | 0.8% | 1.2% |
| █ F | 0.1% | 0.3% |
| █ G | 0.3% | 1.1% |
South Yorkshire houses by main heating control energy efficiency

| Main heating control | South Yorkshire | England & Wales |
|---|
| █ very poor | 6.7% | 4.4% |
| █ poor | 3.3% | 4.9% |
| █ average | 24.9% | 25.9% |
| █ good | 59.8% | 57.8% |
| █ very good | 5.4% | 7.1% |
South Yorkshire houses by main heating energy efficiency

| Main heat efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 0.9% | 1.8% |
| █ poor | 0.8% | 2.3% |
| █ average | 3.4% | 8.5% |
| █ good | 91.9% | 84.5% |
| █ very good | 3.0% | 2.9% |
South Yorkshire houses by walls energy efficiency

| Walls efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 20.2% | 22.5% |
| █ poor | 12.9% | 16.7% |
| █ average | 19.8% | 15.1% |
| █ good | 40.5% | 37.2% |
| █ very good | 6.6% | 8.5% |
South Yorkshire houses by windows energy efficiency

| Windows efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 1.8% | 3.5% |
| █ poor | 3.8% | 4.9% |
| █ average | 59.4% | 55.1% |
| █ good | 29.0% | 29.2% |
| █ very good | 6.0% | 7.3% |
South Yorkshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 2.2% | 3.7% |
| █ poor | 5.6% | 6.1% |
| █ average | 7.9% | 12.6% |
| █ good | 80.3% | 73.5% |
| █ very good | 4.0% | 4.0% |
South Yorkshire houses by lighting energy efficiency

| Lightning energy efficiency | South Yorkshire | England & Wales |
|---|
| █ very poor | 10.1% | 10.3% |
| █ poor | 7.6% | 7.9% |
| █ average | 13.8% | 13.0% |
| █ good | 17.8% | 17.0% |
| █ very good | 50.6% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for South Yorkshire county