Crime category | Share of all crimes | Ranking (9 regions) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 35.2% | 1. lowest | 61% | 113k | -32.5% |
Antisocial behaviour crime → | 18.1% | 1. lowest | 71% | 57.9k | -38.4% |
Public order crime → | 8.8% | 1. lowest | 65% | 28.2k | -30.1% |
Criminal damage and arson crime → | 8.2% | 1. lowest | 63% | 26.3k | -36.3% |
Shoplifting crime → | 7.4% | 1. lowest | 68% | 23.7k | 7.2% |
Other theft crime → | 6.8% | 1. lowest | 51% | 21.8k | -25.8% |
Vehicle crime → | 5.1% | 1. lowest | 48% | 16.3k | -18.0% |
Burglary crime → | 3.9% | 1. lowest | 55% | 12.5k | -27.3% |
Other crime → | 1.5% | 1. lowest | 51% | 4.9k | -31.3% |
Drugs crime → | 1.5% | 1. lowest | 33% | 4.8k | -46.8% |
Bicycle theft crime → | 1.3% | 1. lowest | 69% | 4.1k | -28.8% |
Robbery crime → | 0.8% | 2. lowest | 41% | 2.7k | -6.9% |
Theft from the person crime → | 0.7% | 1. lowest | 21% | 2.2k | -10.6% |
Possession of weapons crime → | 0.6% | 1. lowest | 42% | 2.0k | -30.7% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. "Antisocial behaviour crime" rate is at 71% of national crime rate which puts South West on 1. position out of 9 England's and Wales' regions in this crime category. "Antisocial behaviour crime" makes up 18.1% of all crimes committed in the area. The total number of "antisocial behaviour crime" is 57.9k cases and has decreased by 38.4% when compared year-over-year in the period of November 2022 - October 2023.