South East London house energy costs
January 2026
The average yearly heating cost per house was £852 in the last 10 years in South East London postcode area. This is by £12.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.2% to £594.
South East London houses by heating cost per square meters

| Heating cost per 10m² per year | South East London | England & Wales |
|---|
| █ £0-£39.99 | 6.3% | 9.4% |
| █ £40+ | 14.9% | 9.9% |
| █ £55+ | 21.1% | 18.9% |
| █ £70+ | 26.9% | 24.1% |
| █ £90+ | 19.8% | 21.0% |
| █ £120+ | 11.1% | 16.7% |
South East London map of potential energy efficiency improvement of houses

South East London houses by hot water cost per square meters

| Hot water cost per 10m² per year | South East London | England & Wales |
|---|
| █ £0-£9.99 | 23.6% | 20.1% |
| █ £10.0+ | 22.1% | 20.2% |
| █ £12.5+ | 15.6% | 16.4% |
| █ £15.0+ | 17.1% | 16.7% |
| █ £20.0+ | 13.9% | 15.3% |
| █ £30.0+ | 7.7% | 11.3% |
South East London houses by lighting cost per square meters

| Lighting cost per 10m² per year | South East London | England & Wales |
|---|
| █ £0-£4.99 | 1.7% | 2.0% |
| █ £5+ | 18.7% | 16.8% |
| █ £7+ | 22.7% | 21.7% |
| █ £8.50+ | 19.8% | 18.9% |
| █ £10.00+ | 21.7% | 22.3% |
| █ £12.50+ | 15.4% | 18.4% |
South East London houses by heating cost per room

| Heating cost per habitable room | South East London | England & Wales |
|---|
| █ £0-£99.99 | 13.0% | 11.2% |
| █ £100+ | 16.0% | 15.8% |
| █ £125+ | 16.8% | 16.5% |
| █ £150+ | 26.3% | 25.0% |
| █ £200+ | 13.9% | 13.9% |
| █ £250+ | 14.0% | 17.6% |
South East London houses by hot water cost per room

| Hot water cost per habitable room | South East London | England & Wales |
|---|
| █ £0-£18.99 | 16.9% | 15.5% |
| █ £19+ | 25.5% | 24.8% |
| █ £25+ | 20.1% | 19.5% |
| █ £32+ | 19.4% | 18.7% |
| █ £45+ | 9.5% | 10.5% |
| █ £60+ | 8.6% | 11.0% |
South East London houses by lighting cost per room

| Lighting cost per habitable room | South East London | England & Wales |
|---|
| █ £0-£10.99 | 4.3% | 4.6% |
| █ £11+ | 13.7% | 14.3% |
| █ £14+ | 19.8% | 20.1% |
| █ £17+ | 19.3% | 19.0% |
| █ £20+ | 18.5% | 18.1% |
| █ £24+ | 24.6% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for South East London postcode area