South East London home energy efficiency
June 2023
Residential buildings are energetically very efficient. The average home energy rating in South East London postcode area is 68.4, D rating. This is by 3.3 better score than the average home energy rating in England and Wales. The average potential rating is 77.7, C rating.
South East London homes by energy rating

| Energy rating | South East London | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 18.1% | 11.5% |
| █ C | 58.0% | 57.6% |
| █ D | 11.4% | 12.9% |
| █ E | 10.5% | 14.0% |
| █ F | 1.5% | 3.0% |
| █ G | 0.4% | 0.8% |
South East London map of energy efficiency of properties

South East London homes by potential energy rating

| Potential energy rating | South East London | England & Wales |
|---|
| █ A | 0.4% | 3.9% |
| █ B | 39.7% | 47.2% |
| █ C | 56.0% | 44.4% |
| █ D | 2.2% | 1.8% |
| █ E | 1.4% | 1.6% |
| █ F | 0.2% | 0.4% |
| █ G | 0.1% | 0.7% |
South East London homes by main heating control energy efficiency

| Main heating control | South East London | England & Wales |
|---|
| █ very poor | 6.6% | 5.2% |
| █ poor | 9.4% | 8.9% |
| █ average | 27.9% | 27.5% |
| █ good | 53.7% | 52.5% |
| █ very good | 2.5% | 5.9% |
South East London homes by main heating energy efficiency

| Main heat efficiency | South East London | England & Wales |
|---|
| █ very poor | 6.4% | 6.0% |
| █ poor | 2.3% | 3.2% |
| █ average | 5.8% | 10.1% |
| █ good | 74.9% | 76.2% |
| █ very good | 10.6% | 4.6% |
South East London homes by walls energy efficiency

| Walls efficiency | South East London | England & Wales |
|---|
| █ very poor | 40.7% | 23.5% |
| █ poor | 12.3% | 15.9% |
| █ average | 5.3% | 10.8% |
| █ good | 26.5% | 39.0% |
| █ very good | 15.2% | 10.9% |
South East London homes by windows energy efficiency

| Windows efficiency | South East London | England & Wales |
|---|
| █ very poor | 14.2% | 5.9% |
| █ poor | 5.2% | 3.8% |
| █ average | 40.4% | 51.1% |
| █ good | 27.4% | 29.4% |
| █ very good | 12.8% | 9.8% |
South East London homes by hot water heating energy efficiency

| Hot water heating energy efficiency | South East London | England & Wales |
|---|
| █ very poor | 5.8% | 7.4% |
| █ poor | 3.8% | 6.6% |
| █ average | 10.8% | 13.6% |
| █ good | 67.4% | 66.3% |
| █ very good | 12.1% | 6.0% |
South East London homes by lighting energy efficiency

| Lightning energy efficiency | South East London | England & Wales |
|---|
| █ very poor | 11.9% | 12.6% |
| █ poor | 6.0% | 8.0% |
| █ average | 11.1% | 13.8% |
| █ good | 14.7% | 16.2% |
| █ very good | 56.5% | 49.4% |
Plumplot area insights - interactive charts and maps

Other reports for South East London postcode area