The price of a newly built property is £292k in Powys county. The price increased by £30.9k (12%) over the last twelve months. The price of an established property is £271k. There were 23 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 8 (34.8%) properties sold, followed by £200k-£250k price range with 5 (21.7%) properties sold. Most new homes were sold in SA9 1, with 8 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | Powys county | England & Wales |
|---|---|---|
| Average price of a new home | £292k | £395k |
| Average price % change | 12% | 3% |
| Average price change in GBP | £30.9k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £292k |
| █ An established property | £271k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.9% | 23 |
| █ An established property | 98.1% | 1.2k |
| All properties | 100% | 1.2k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also Powys property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 4.3% | 1 |
| █ £150k-£200k | 13.0% | 3 |
| █ £200k-£250k | 21.7% | 5 |
| █ £250k-£300k | 13.0% | 3 |
| █ £300k-£400k | 34.8% | 8 |
| █ £400k-£500k | 13.0% | 3 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £335k |
| █ Semi-Detached | £246k |
| █ Terraced | £209k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 60.9% | 14 |
| █ Semi-Detached | 17.4% | 4 |
| █ Terraced | 21.7% | 5 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
