The price of a newly built property is £278k in Powys county. The price increased by £5.8k (2%) over the last twelve months. The price of an established property is £271k. There were 27 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 8 (29.6%) properties sold, followed by £250k-£300k price range with 6 (22.2%) properties sold. Most new homes were sold in SA9 1, with 9 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Powys county | England & Wales |
|---|---|---|
| Average price of a new home | £278k | £401k |
| Average price % change | 2% | 3% |
| Average price change in GBP | £5.8k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £278k |
| █ An established property | £271k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.3% | 27 |
| █ An established property | 97.7% | 1.2k |
| All properties | 100% | 1.2k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Powys property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 3.7% | 1 |
| █ £150k-£200k | 11.1% | 3 |
| █ £200k-£250k | 29.6% | 8 |
| █ £250k-£300k | 22.2% | 6 |
| █ £300k-£400k | 18.5% | 5 |
| █ £400k-£500k | 14.8% | 4 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £344k |
| █ Semi-Detached | £250k |
| █ Terraced | £204k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 40.7% | 11 |
| █ Semi-Detached | 37.0% | 10 |
| █ Terraced | 22.2% | 6 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
