The overall crime rate in Powys county is 81.3 crimes per 1,000 which is 81% of the national crime average. Most crimes, 4.4k crimes were violent crimes which is 43.6% of all crimes committed in the area. Violent crime rate is at 99% of national crime rate. Antisocial behaviour crime was the fastest growing crime and it increased by 110.6% over the last twelve months.The category of "criminal damage and arson crime" is the highest ranking crime category when category crime rate is compared to the national average. Criminal damage and arson crime rate is at 101% of national crime rate which puts Powys on 26. position out of 54 England's and Wales' counties in this crime category. Criminal damage and arson crime makes up 8.9% of all crimes committed in the area. As of July 2026 criminal damage and arson crime totalled 890 representing an increase 7.9% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 43.6% | 23. lowest | 99% | 4.4k | -3.2% |
| Antisocial behaviour crime → | 18.2% | 26. highest | 93% | 1.8k | 110.6% |
| Criminal damage and arson crime → | 8.9% | 26. lowest | 101% | 890 | 7.9% |
| Public order crime → | 7.7% | 19. lowest | 90% | 771 | -15.5% |
| Other theft crime → | 5.7% | 9. lowest | 69% | 570 | 7.3% |
| Drugs crime → | 3.8% | 21. highest | 90% | 386 | 4.6% |
| Burglary crime → | 3.2% | 13. lowest | 70% | 318 | -22.2% |
| Shoplifting crime → | 2.8% | 1. lowest | 27% | 285 | 4.4% |
| Other crime → | 2.3% | 13. lowest | 83% | 226 | -7.0% |
| Vehicle crime → | 1.9% | 6. lowest | 31% | 195 | -1.0% |
| Possession of weapons crime → | 1.2% | 27. lowest | 93% | 116 | 8.4% |
| Theft from the person crime → | 0.3% | 7. lowest | 13% | 28 | 0.0% |
| Robbery crime → | 0.2% | 3. lowest | 13% | 23 | 53.3% |
| Bicycle theft crime → | 0.2% | 2. lowest | 19% | 20 | -35.5% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Powys county to the national crime rate for each crime statistic.

| Crime statistic | Powys county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 14.8 | 16.0 |
| Bicycle theft | 0.2 | 0.9 |
| Burglary | 2.6 | 3.7 |
| Criminal damage and arson | 7.2 | 7.2 |
| Drugs | 3.1 | 3.5 |
| Other crime | 1.8 | 2.2 |
| Other theft | 4.6 | 6.7 |
| Possession of weapons | 0.9 | 1.0 |
| Public order | 6.2 | 6.9 |
| Robbery | 0.2 | 1.4 |
| Shoplifting | 2.3 | 8.5 |
| Theft from the person | 0.2 | 1.8 |
| Vehicle crime | 1.6 | 5.1 |
| Violent crime | 35.5 | 35.7 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime → | 43.6% |
| Antisocial behaviour crime → | 18.2% |
| Criminal damage and arson crime → | 8.9% |
| Public order crime → | 7.7% |
| Other theft crime → | 5.7% |
| Drugs crime → | 3.8% |
| Burglary crime → | 3.2% |
| Shoplifting crime → | 2.8% |
| Other crime → | 2.3% |
| Vehicle crime → | 1.9% |
| Possession of weapons crime → | 1.2% |
| Theft from the person crime → | 0.3% |
| Robbery crime → | 0.2% |
| Bicycle theft crime → | 0.2% |