Powys home energy efficiency
January 2026
Residential buildings are energetically very inefficient. The average home energy rating in Powys county is 58.7, D rating. This is by 7.3 worse score than the average home energy rating in England and Wales. The average potential rating is 79.1, C rating.
Powys homes by energy rating

| Energy rating | Powys | England & Wales |
|---|
| █ A | 1.0% | 0.2% |
| █ B | 5.7% | 11.5% |
| █ C | 48.0% | 60.8% |
| █ D | 12.6% | 11.8% |
| █ E | 19.2% | 12.2% |
| █ F | 9.5% | 2.6% |
| █ G | 4.0% | 0.8% |
Powys map of energy efficiency of properties

Powys homes by potential energy rating

| Potential energy rating | Powys | England & Wales |
|---|
| █ A | 7.1% | 3.6% |
| █ B | 43.2% | 47.8% |
| █ C | 38.7% | 44.6% |
| █ D | 2.0% | 1.5% |
| █ E | 2.8% | 1.3% |
| █ F | 1.1% | 0.3% |
| █ G | 5.0% | 0.7% |
Powys homes by main heating control energy efficiency

| Main heating control | Powys | England & Wales |
|---|
| █ very poor | 4.7% | 4.5% |
| █ poor | 10.1% | 8.2% |
| █ average | 24.9% | 25.3% |
| █ good | 53.7% | 56.4% |
| █ very good | 6.5% | 5.7% |
Powys homes by main heating energy efficiency

| Main heat efficiency | Powys | England & Wales |
|---|
| █ very poor | 5.5% | 6.4% |
| █ poor | 11.1% | 3.0% |
| █ average | 32.9% | 9.8% |
| █ good | 48.5% | 76.7% |
| █ very good | 2.1% | 4.0% |
Powys homes by walls energy efficiency

| Walls efficiency | Powys | England & Wales |
|---|
| █ very poor | 26.4% | 22.3% |
| █ poor | 14.3% | 15.9% |
| █ average | 9.3% | 12.9% |
| █ good | 42.2% | 38.0% |
| █ very good | 7.8% | 10.9% |
Powys homes by windows energy efficiency

| Windows efficiency | Powys | England & Wales |
|---|
| █ very poor | 8.4% | 5.4% |
| █ poor | 6.7% | 4.7% |
| █ average | 46.2% | 50.4% |
| █ good | 33.1% | 30.1% |
| █ very good | 5.7% | 9.3% |
Powys homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Powys | England & Wales |
|---|
| █ very poor | 12.3% | 7.5% |
| █ poor | 14.7% | 6.3% |
| █ average | 29.9% | 12.9% |
| █ good | 40.5% | 68.1% |
| █ very good | 2.7% | 5.2% |
Powys homes by lighting energy efficiency

| Lightning energy efficiency | Powys | England & Wales |
|---|
| █ very poor | 9.1% | 10.5% |
| █ poor | 7.2% | 7.0% |
| █ average | 12.6% | 12.0% |
| █ good | 17.2% | 15.9% |
| █ very good | 53.9% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Powys county