Plymouth house energy efficiency
January 2026
Houses are energy-inefficient. The average house energy rating in Plymouth postcode area is 61.7, D rating. This is by 2.1 worse score than the average house energy rating in England and Wales. The average potential rating is 80.6, C rating.
Plymouth houses by energy rating

| Energy rating | Plymouth | England & Wales |
|---|
| █ A | 0.6% | 0.3% |
| █ B | 9.5% | 8.2% |
| █ C | 51.8% | 58.7% |
| █ D | 12.9% | 14.2% |
| █ E | 16.4% | 14.5% |
| █ F | 6.4% | 3.2% |
| █ G | 2.5% | 0.9% |
Plymouth map of energy efficiency of houses

Plymouth houses by potential energy rating

| Potential energy rating | Plymouth | England & Wales |
|---|
| █ A | 7.3% | 5.6% |
| █ B | 53.8% | 59.3% |
| █ C | 31.1% | 31.2% |
| █ D | 1.8% | 1.3% |
| █ E | 2.3% | 1.2% |
| █ F | 0.9% | 0.3% |
| █ G | 2.9% | 1.1% |
Plymouth houses by main heating control energy efficiency

| Main heating control | Plymouth | England & Wales |
|---|
| █ very poor | 2.4% | 4.4% |
| █ poor | 10.2% | 4.9% |
| █ average | 23.9% | 25.9% |
| █ good | 54.8% | 57.8% |
| █ very good | 8.8% | 7.1% |
Plymouth houses by main heating energy efficiency

| Main heat efficiency | Plymouth | England & Wales |
|---|
| █ very poor | 5.9% | 1.8% |
| █ poor | 5.8% | 2.3% |
| █ average | 18.9% | 8.5% |
| █ good | 66.1% | 84.5% |
| █ very good | 3.3% | 2.9% |
Plymouth houses by walls energy efficiency

| Walls efficiency | Plymouth | England & Wales |
|---|
| █ very poor | 22.7% | 22.5% |
| █ poor | 14.8% | 16.7% |
| █ average | 12.0% | 15.1% |
| █ good | 39.8% | 37.2% |
| █ very good | 10.7% | 8.5% |
Plymouth houses by windows energy efficiency

| Windows efficiency | Plymouth | England & Wales |
|---|
| █ very poor | 4.1% | 3.5% |
| █ poor | 4.2% | 4.9% |
| █ average | 51.1% | 55.1% |
| █ good | 31.5% | 29.2% |
| █ very good | 9.0% | 7.3% |
Plymouth houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Plymouth | England & Wales |
|---|
| █ very poor | 10.5% | 3.7% |
| █ poor | 8.9% | 6.1% |
| █ average | 17.7% | 12.6% |
| █ good | 57.2% | 73.5% |
| █ very good | 5.8% | 4.0% |
Plymouth houses by lighting energy efficiency

| Lightning energy efficiency | Plymouth | England & Wales |
|---|
| █ very poor | 9.2% | 10.3% |
| █ poor | 7.0% | 7.9% |
| █ average | 11.9% | 13.0% |
| █ good | 16.0% | 17.0% |
| █ very good | 55.9% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Plymouth postcode area